PDB 2clp
PDB Information
PDB | 2CLP |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | Crystal Structure of Human Aflatoxin B1 Aldehyde Reductase Member 3
To be Published
|
Header | Oxidoreductase |
Released | 2006-04-28 |
Resolution | 3.000 |
CATH Insert Date | 14 Jul, 2006 |
PDB Images (23)
PDB Prints
PDB Chains (11)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Jul, 2006 | Chopped |
B | 14 Jul, 2006 | Chopped |
C | 14 Jul, 2006 | Chopped |
D | 14 Jul, 2006 | Chopped |
E | 14 Jul, 2006 | Chopped |
F | 14 Jul, 2006 | Chopped |
G | 14 Jul, 2006 | Chopped |
H | 14 Jul, 2006 | Chopped |
I | 14 Jul, 2006 | Chopped |
J | 14 Jul, 2006 | Chopped |
K | 14 Jul, 2006 | Chopped |
CATH Domains (11)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2clpA00 | 05 Nov, 2006 | 3.20.20.100 | Assigned |
2clpB00 | 05 Nov, 2006 | 3.20.20.100 | Assigned |
2clpC00 | 03 Nov, 2006 | 3.20.20.100 | Assigned |
2clpD00 | 05 Nov, 2006 | 3.20.20.100 | Assigned |
2clpE00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
2clpF00 | 05 Nov, 2006 | 3.20.20.100 | Assigned |
2clpG00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
2clpH00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
2clpI00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
2clpJ00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
2clpK00 | 04 Nov, 2006 | 3.20.20.100 | Assigned |
UniProtKB Entries (11)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |
O95154 | ARK73_HUMAN | Homo sapiens | Aflatoxin B1 aldehyde reductase member 3 |