PDB 1x0u
PDB Information
PDB | 1X0U |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Sulfolobus tokodaii |
Primary Citation | Crystal Structure of the carboxyl transferase subunit of putative PCC of Sulfolobus tokodaii
To be Published
|
Header | Lyase |
Released | 2005-03-29 |
Resolution | 2.200 |
CATH Insert Date | 14 Jul, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Jul, 2006 | Chopped |
B | 14 Jul, 2006 | Chopped |
C | 14 Jul, 2006 | Chopped |
D | 14 Jul, 2006 | Chopped |
E | 14 Jul, 2006 | Chopped |
F | 14 Jul, 2006 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1x0uA01 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uA02 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uB01 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uB02 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uC01 | 01 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uC02 | 01 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uD01 | 30 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uD02 | 30 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uE01 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uE02 | 29 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uF01 | 30 Nov, 2006 | 3.90.226.10 | Assigned |
1x0uF02 | 30 Nov, 2006 | 3.90.226.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |
F9VN45 | F9VN45_SULTO | Sulfurisphaera tokodaii str. 7 | Acetyl-CoA/propionyl-CoA carboxylase gamma subunit |