PDB 1vwz
PDB Information
PDB | 1VWZ |
Method | ELECTRON MICROSCOPY |
Host Organism | |
Gene Source | |
Primary Citation | Structure of the Mammalian ribosome-sec61 complex to 3.4 a resolution.
Cell(Cambridge,Mass.)
|
Header | Ribosome |
Released | 2014-05-19 |
Resolution | 3.400 |
CATH Insert Date | 29 Jun, 2014 |
PDB Images (103)
PDB Prints
PDB Chains (45)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
1 | 30 Jun, 2014 | Chopped |
2 | 30 Jun, 2014 | Chopped |
3 | 30 Jun, 2014 | Rejected |
a | 30 Jun, 2014 | Chopped |
A | 30 Jun, 2014 | Chopped |
b | 30 Jun, 2014 | Chopped |
B | 30 Jun, 2014 | Chopped |
c | 30 Jun, 2014 | Chopped |
C | 30 Jun, 2014 | Chopped |
d | 30 Jun, 2014 | Chopped |
D | 30 Jun, 2014 | Chopped |
e | 30 Jun, 2014 | Chopped |
E | 30 Jun, 2014 | Chopped |
f | 30 Jun, 2014 | Chopped |
F | 30 Jun, 2014 | Chopped |
g | 30 Jun, 2014 | Chopped |
G | 30 Jun, 2014 | Chopped |
h | 30 Jun, 2014 | Chopped |
H | 30 Jun, 2014 | Chopped |
i | 30 Jun, 2014 | Chopped |
I | 30 Jun, 2014 | Chopped |
j | 30 Jun, 2014 | Chopped |
J | 30 Jun, 2014 | Chopped |
k | 30 Jun, 2014 | Chopped |
l | 30 Jun, 2014 | Chopped |
L | 30 Jun, 2014 | Chopped |
m | 30 Jun, 2014 | Chopped |
M | 30 Jun, 2014 | Chopped |
n | 30 Jun, 2014 | Rejected |
N | 30 Jun, 2014 | Chopped |
o | 30 Jun, 2014 | Chopped |
O | 30 Jun, 2014 | Chopped |
p | 30 Jun, 2014 | Chopped |
P | 30 Jun, 2014 | Chopped |
Q | 30 Jun, 2014 | Chopped |
r | 30 Jun, 2014 | Chopped |
R | 30 Jun, 2014 | Chopped |
S | 30 Jun, 2014 | Chopped |
T | 30 Jun, 2014 | Chopped |
U | 30 Jun, 2014 | Chopped |
V | 30 Jun, 2014 | Chopped |
W | 30 Jun, 2014 | Chopped |
X | 30 Jun, 2014 | Chopped |
Y | 30 Jun, 2014 | Chopped |
Z | 30 Jun, 2014 | Chopped |
CATH Domains (57)
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|