PDB Information

PDB1VVX
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Structural insights into +1 frameshifting promoted by expanded or modification-deficient anticodon stem loops.
Maehigashi, T., Dunkle, J.A., Miles, S.J., Dunham, C.M.
Proc.Natl.Acad.Sci.USA
HeaderRibosome
Released2013-06-27
Resolution3.920
CATH Insert Date24 Aug, 2014

PDB Images (50)

PDB Prints

PDB Chains (24)

Chain ID Date inserted into CATH CATH Status
A 25 Aug, 2014 Rejected
B 25 Aug, 2014 Chopped
C 25 Aug, 2014 Chopped
D 25 Aug, 2014 Chopped
E 25 Aug, 2014 Chopped
F 25 Aug, 2014 Chopped
G 25 Aug, 2014 Chopped
H 25 Aug, 2014 Chopped
I 25 Aug, 2014 Chopped
J 25 Aug, 2014 Chopped
K 25 Aug, 2014 Chopped
L 25 Aug, 2014 Chopped
M 25 Aug, 2014 Chopped
N 25 Aug, 2014 Chopped
O 25 Aug, 2014 Chopped
P 25 Aug, 2014 Chopped
Q 25 Aug, 2014 Chopped
R 25 Aug, 2014 Chopped
S 25 Aug, 2014 Chopped
T 25 Aug, 2014 Chopped
U 25 Aug, 2014 Rejected
V 25 Aug, 2014 Rejected
X 25 Aug, 2014 Rejected
Y 25 Aug, 2014 Rejected

CATH Domains (25)

Domain ID Date inserted into CATH Superfamily CATH Status
1vvxB01 28 Aug, 2014 3.40.50.10490 Assigned
1vvxB02 28 Aug, 2014 1.10.287.610 Assigned
1vvxC01 27 Aug, 2014 3.30.300.20 Assigned
1vvxC02 27 Aug, 2014 3.30.1140.32 Assigned
1vvxD01 27 Aug, 2014 1.10.1050.10 Assigned
1vvxD02 27 Aug, 2014 3.10.290.10 Assigned
1vvxE01 27 Aug, 2014 3.30.160.20 Assigned
1vvxE02 27 Aug, 2014 3.30.230.10 Assigned
1vvxF00 28 Aug, 2014 3.30.70.60 Assigned
1vvxG00 28 Aug, 2014 1.10.455.10 Assigned
1vvxH01 28 Aug, 2014 3.30.1370.30 Assigned
1vvxH02 28 Aug, 2014 3.30.1490.10 Assigned
1vvxI00 27 Aug, 2014 3.30.230.10 Assigned
1vvxJ00 27 Aug, 2014 3.30.70.600 Assigned
1vvxK00 27 Aug, 2014 3.30.420.80 Assigned
1vvxL00 27 Aug, 2014 2.40.50.140 Assigned
1vvxM01 27 Aug, 2014 1.10.8.50 Assigned
1vvxM02 27 Aug, 2014 4.10.910.10 Assigned
1vvxN00 27 Aug, 2014 4.10.830.10 Assigned
1vvxO00 27 Aug, 2014 1.10.287.10 Assigned
1vvxP00 27 Aug, 2014 3.30.1320.10 Assigned
1vvxQ00 27 Aug, 2014 2.40.50.140 Assigned
1vvxR00 27 Aug, 2014 4.10.640.10 Assigned
1vvxS00 27 Aug, 2014 3.30.860.10 Assigned
1vvxT00 27 Aug, 2014 1.20.58.110 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description
CATH-Gene3D is a Global Biodata Core Resource Learn more...