PDB 1vsz
PDB Information
PDB | 1VSZ |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Crystal structure of human adenovirus at 3.5 A resolution.
Science
|
Header | Virus |
Released | 2010-04-08 |
Resolution | 3.500 |
CATH Insert Date | 23 Jan, 2011 |
PDB Images (31)
PDB Prints
PDB Chains (20)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 24 Jan, 2011 | Holding pen |
B | 24 Jan, 2011 | Holding pen |
C | 24 Jan, 2011 | Domchop review |
D | 24 Jan, 2011 | Chopped |
E | 24 Jan, 2011 | Chopped |
F | 24 Jan, 2011 | Chopped |
G | 24 Jan, 2011 | Holding pen |
H | 24 Jan, 2011 | Chopped |
I | 24 Jan, 2011 | Chopped |
J | 24 Jan, 2011 | Chopped |
K | 24 Jan, 2011 | Holding pen |
L | 24 Jan, 2011 | Holding pen |
N | 24 Jan, 2011 | Chopped |
P | 24 Jan, 2011 | Rejected |
Q | 24 Jan, 2011 | Rejected |
R | 24 Jan, 2011 | Chopped |
S | 24 Jan, 2011 | Chopped |
T | 24 Jan, 2011 | Rejected |
U | 24 Jan, 2011 | Rejected |
V | 24 Jan, 2011 | Rejected |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1vszD01 | 05 Sep, 2013 | Holding pen | |
1vszE01 | 20 Nov, 2013 | Holding pen | |
1vszF00 | 13 Nov, 2013 | Holding pen | |
1vszH00 | 31 Jul, 2013 | Holding pen | |
1vszI00 | 01 Nov, 2013 | Cathedral cath submit | |
1vszJ00 | 08 Oct, 2013 | Holding pen | |
1vszN01 | 23 Oct, 2013 | 2.60.120.550 | Assigned |
1vszN02 | 23 Oct, 2013 | 3.90.1620.10 | Assigned |
1vszR00 | 26 Feb, 2013 | 6.10.250.1460 | Assigned |
1vszS00 | 24 Jul, 2013 | Cathedral cath submit |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|