PDB 1usy
PDB Information
PDB | 1USY |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | THERMOTOGA MARITIMA |
Primary Citation | Regulation of the Hetero-Octameric ATP Phosphoribosyl Transferase Complex from Thermotoga Maritima by a tRNA Synthetase-Like Subunit.
Mol.Microbiol.
|
Header | Transferase |
Released | 2003-12-01 |
Resolution | 2.520 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (21)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1usyA00 | 06 Mar, 2006 | 3.30.930.10 | Assigned |
1usyB00 | 06 Mar, 2006 | 3.30.930.10 | Assigned |
1usyC00 | 06 Mar, 2006 | 3.30.930.10 | Assigned |
1usyD00 | 06 Mar, 2006 | 3.30.930.10 | Assigned |
1usyE01 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyE02 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyF01 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyF02 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyG01 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyG02 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyH01 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
1usyH02 | 09 Mar, 2006 | 3.40.190.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9X0D2 | HIS1_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase |
Q9X0D2 | HIS1_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase |
Q9X0D3 | HISZ_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase regulatory subunit |
Q9X0D3 | HISZ_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase regulatory subunit |
Q9X0D2 | HIS1_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase |
Q9X0D3 | HISZ_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase regulatory subunit |
Q9X0D3 | HISZ_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase regulatory subunit |
Q9X0D2 | HIS1_THEMA | Thermotoga maritima MSB8 | ATP phosphoribosyltransferase |