PDB Information

PDB1M34
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Biochemical and Structural Characterization of the Crosslinked Complex of Nitrogenase: Comparison to the ADP-AlF4 Stabilized structure
Schmid, B., Einsle, O., Chiu, H.-J., Willing, A., Yoshida, M., Howard, J.B., Rees, D.C.
Biochemistry
HeaderOxidoreductase
Released2002-06-27
Resolution2.300
CATH Insert Date05 Mar, 2006

PDB Images (53)

PDB Prints

PDB Chains (16)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
E 05 Mar, 2006 Chopped
F 05 Mar, 2006 Chopped
G 05 Mar, 2006 Chopped
H 05 Mar, 2006 Chopped
I 05 Mar, 2006 Chopped
J 05 Mar, 2006 Chopped
K 05 Mar, 2006 Chopped
L 05 Mar, 2006 Chopped
M 05 Mar, 2006 Chopped
N 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
1m34A01 05 Mar, 2006 3.40.50.1980 Assigned
1m34A02 05 Mar, 2006 3.40.50.1980 Assigned
1m34A03 05 Mar, 2006 3.40.50.1980 Assigned
1m34B01 05 Mar, 2006 3.40.50.1980 Assigned
1m34B02 05 Mar, 2006 3.40.50.1980 Assigned
1m34B03 05 Mar, 2006 3.40.50.1980 Assigned
1m34B04 05 Mar, 2006 1.20.89.10 Assigned
1m34C01 05 Mar, 2006 3.40.50.1980 Assigned
1m34C02 05 Mar, 2006 3.40.50.1980 Assigned
1m34C03 05 Mar, 2006 3.40.50.1980 Assigned
1m34D01 05 Mar, 2006 3.40.50.1980 Assigned
1m34D02 05 Mar, 2006 3.40.50.1980 Assigned
1m34D03 05 Mar, 2006 3.40.50.1980 Assigned
1m34D04 05 Mar, 2006 1.20.89.10 Assigned
1m34E00 05 Mar, 2006 3.40.50.300 Assigned
1m34F00 05 Mar, 2006 3.40.50.300 Assigned
1m34G00 05 Mar, 2006 3.40.50.300 Assigned
1m34H00 05 Mar, 2006 3.40.50.300 Assigned
1m34I01 05 Mar, 2006 3.40.50.1980 Assigned
1m34I02 05 Mar, 2006 3.40.50.1980 Assigned
1m34I03 05 Mar, 2006 3.40.50.1980 Assigned
1m34J01 05 Mar, 2006 3.40.50.1980 Assigned
1m34J02 05 Mar, 2006 3.40.50.1980 Assigned
1m34J03 05 Mar, 2006 3.40.50.1980 Assigned
1m34J04 05 Mar, 2006 1.20.89.10 Assigned
1m34K01 05 Mar, 2006 3.40.50.1980 Assigned
1m34K02 05 Mar, 2006 3.40.50.1980 Assigned
1m34K03 05 Mar, 2006 3.40.50.1980 Assigned
1m34L01 05 Mar, 2006 3.40.50.1980 Assigned
1m34L02 05 Mar, 2006 3.40.50.1980 Assigned
1m34L03 05 Mar, 2006 3.40.50.1980 Assigned
1m34L04 05 Mar, 2006 1.20.89.10 Assigned
1m34M00 05 Mar, 2006 3.40.50.300 Assigned
1m34N00 05 Mar, 2006 3.40.50.300 Assigned
1m34O00 05 Mar, 2006 3.40.50.300 Assigned
1m34P00 05 Mar, 2006 3.40.50.300 Assigned

UniProtKB Entries (16)

Accession Gene ID Taxon Description
P07329 NIFK_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein beta chain
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P07328 NIFD_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein alpha chain
P07329 NIFK_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein beta chain
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P07329 NIFK_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein beta chain
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P07328 NIFD_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein alpha chain
P07328 NIFD_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein alpha chain
P07328 NIFD_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein alpha chain
P07329 NIFK_AZOVI Azotobacter vinelandii Nitrogenase molybdenum-iron protein beta chain
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1
P00459 NIFH1_AZOVI Azotobacter vinelandii Nitrogenase iron protein 1