PDB 1lql
PDB Information
PDB | 1LQL |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycoplasma pneumoniae |
Primary Citation | Crystal structure of a stress inducible protein from Mycoplasma pneumoniae at 2.85 A resolution
J.STRUCT.FUNCT.GENOM.
|
Header | Unknown Function |
Released | 2002-05-10 |
Resolution | 2.850 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (31)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
CATH Domains (20)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1lqlA01 | 05 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlA02 | 05 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlB01 | 05 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlB02 | 05 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlC01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlC02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlD01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlD02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlE01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlE02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlF01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlF02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlG01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlG02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlH01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlH02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlI01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlI02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
1lqlJ01 | 08 Mar, 2006 | 2.20.25.10 | Assigned |
1lqlJ02 | 08 Mar, 2006 | 3.30.300.20 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |
P75170 | HPRR_MYCPN | Mycoplasma pneumoniae M129 | Hydroperoxide reductase |