PDB 1gt7
PDB Information
PDB | 1GT7 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | ESCHERICHIA COLI |
Primary Citation | The Structure of L-Rhamnulose-1-Phosphate Aldolase (Class II) Solved by Low-Resolution Sir Phasing and 20-Fold Ncs Averaging
Acta Crystallogr.,Sect.D
|
Header | Lyase |
Released | 2002-01-14 |
Resolution | 2.700 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (41)
PDB Prints
PDB Chains (20)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
L | 05 Mar, 2006 | Chopped |
M | 05 Mar, 2006 | Chopped |
N | 05 Mar, 2006 | Chopped |
O | 05 Mar, 2006 | Chopped |
P | 05 Mar, 2006 | Chopped |
Q | 05 Mar, 2006 | Chopped |
R | 05 Mar, 2006 | Chopped |
S | 05 Mar, 2006 | Chopped |
T | 05 Mar, 2006 | Chopped |
CATH Domains (20)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1gt7A00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7B00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7C00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7D00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7E00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7F00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7G00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7H00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7I00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7J00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7K00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7L00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7M00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7N00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7O00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7P00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7Q00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7R00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7S00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
1gt7T00 | 05 Mar, 2006 | 3.40.225.10 | Assigned |
UniProtKB Entries (20)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |
P32169 | RHAD_ECOLI | Escherichia coli K-12 | Rhamnulose-1-phosphate aldolase |