PDB 1eoh
PDB Information
PDB | 1EOH |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structures of thermolabile mutants of human glutathione transferase P1-1.
J.Mol.Biol.
|
Header | Transferase |
Released | 2000-03-22 |
Resolution | 2.500 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1eohA01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohA02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohB01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohB02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohC01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohC02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohD01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohD02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohE01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohE02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohF01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohF02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohG01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohG02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
1eohH01 | 05 Mar, 2006 | 3.40.30.10 | Assigned |
1eohH02 | 05 Mar, 2006 | 1.20.1050.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |
P09211 | GSTP1_HUMAN | Homo sapiens | Glutathione S-transferase P |