PDB 1efr
PDB Information
PDB | 1EFR |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | TOLYPOCLADIUM INFLATUM |
Primary Citation | The Structure of Bovine F1-ATPase Complexed with the Peptide Antibiotic Efrapeptin.
Proc.Natl.Acad.Sci.USA
|
Header | Hydrolase/Antibiotic |
Released | 1996-05-24 |
Resolution | 3.100 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (28)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
Q | 05 Mar, 2006 | Rejected |
CATH Domains (19)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1efrA01 | 05 Mar, 2006 | 2.40.30.20 | Assigned |
1efrA02 | 05 Mar, 2006 | 3.40.50.300 | Assigned |
1efrA03 | 05 Mar, 2006 | 1.20.150.20 | Assigned |
1efrB01 | 05 Mar, 2006 | 2.40.30.20 | Assigned |
1efrB02 | 05 Mar, 2006 | 3.40.50.300 | Assigned |
1efrB03 | 05 Mar, 2006 | 1.20.150.20 | Assigned |
1efrC01 | 05 Mar, 2006 | 2.40.30.20 | Assigned |
1efrC02 | 05 Mar, 2006 | 3.40.50.300 | Assigned |
1efrC03 | 05 Mar, 2006 | 1.20.150.20 | Assigned |
1efrD01 | 08 Mar, 2006 | 2.40.10.170 | Assigned |
1efrD02 | 08 Mar, 2006 | 3.40.50.300 | Assigned |
1efrD03 | 08 Mar, 2006 | 1.10.1140.10 | Assigned |
1efrE01 | 08 Mar, 2006 | 2.40.10.170 | Assigned |
1efrE02 | 08 Mar, 2006 | 3.40.50.300 | Assigned |
1efrE03 | 08 Mar, 2006 | 1.10.1140.10 | Assigned |
1efrF01 | 08 Mar, 2006 | 2.40.10.170 | Assigned |
1efrF02 | 08 Mar, 2006 | 3.40.50.300 | Assigned |
1efrF03 | 08 Mar, 2006 | 1.10.1140.10 | Assigned |
1efrG00 | 28 Nov, 2006 | 1.10.287.80 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P19483 | ATPA_BOVIN | Bos taurus | ATP synthase subunit alpha, mitochondrial |
P00829 | ATPB_BOVIN | Bos taurus | ATP synthase subunit beta, mitochondrial |
P05631 | ATPG_BOVIN | Bos taurus | ATP synthase subunit gamma, mitochondrial |
P19483 | ATPA_BOVIN | Bos taurus | ATP synthase subunit alpha, mitochondrial |
P05631 | ATPG_BOVIN | Bos taurus | ATP synthase subunit gamma, mitochondrial |
P19483 | ATPA_BOVIN | Bos taurus | ATP synthase subunit alpha, mitochondrial |
P00829 | ATPB_BOVIN | Bos taurus | ATP synthase subunit beta, mitochondrial |
P00829 | ATPB_BOVIN | Bos taurus | ATP synthase subunit beta, mitochondrial |