The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Alpha-1-antitrypsin, domain 1
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 541 | 3D |
1uhgD01 | - | 94.1 | ||
| 2 | 416 | 3D |
6hgnA02 | - | 96.8 | ||
| 3 | 291 | 3D |
9apiA01 | - | 82.7 | ||
| 6 | 142 | 3D |
3lw2A02 | - | 93.3 | ||
| 4 | 138 | - | - | 91.8 | |||
| 11 | 115 | 3D |
4eb1L02 | - | 77.8 | ||
| 5 | 102 | 3D |
3fgqB01 | - | 61.7 | ||
| 8 | 91 | 3D |
1xu8B02 | - | 79.5 | ||
| 7 | 88 | 3D |
1imvA01 | - | 65.2 | ||
| 9 | 87 | 3D |
4dy7F02 | - | 45.8 | ||
| 10 | 82 | 3D |
2r9yA02 | - | 84.6 | ||
| 18 | 51 | 3D |
2wy0C01 | - | 91.2 | ||
| 14 | 49 | 3D |
4ga7B02 | - | 81.0 | ||
| 12 | 47 | - | - | 85.4 | |||
| 15 | 47 | 3D |
2oayA02 | - | 89.7 | ||
| 13 | 46 | - | - | 83.3 | |||
| 17 | 45 | 3D |
3h5cA02 | - | 76.7 | ||
| 16 | 45 | 3D |
3le2A02 | - | 90.2 | ||
| 19 | 41 | 3D |
4p0oA02 | - | 95.8 | ||
| 72 |
Heat shock protein 47 Collagen binding protein 1
|
31 | 3D |
4au4G02 | - | 24.3 | |
| 20 | 30 | - | - | 34.3 | |||
| 61 | 26 | 3D |
4rsqL01 | - | 53.1 | ||
| 21 | 26 | - | - | 76.2 | |||
| 22 | 22 | - | - | 83.2 | |||
| 50 | 18 | 3D |
2h4rA02 | - | 75.3 | ||
| 23 | 17 | - | - | 88.4 | |||
| 25 | 16 | - | - | 94.4 | |||
| 24 | 16 | - | - | 18.0 | |||
| 26 | 15 | - | - | 80.3 | |||
| 27 | 13 | - | - | 83.7 | |||
| 28 | 13 | - | - | 90.3 | |||
| 29 | 12 | - | - | 76.7 | |||
| 30 | 12 | - | - | 96.5 | |||
| 34 | 12 | 3D |
1f0cA02 | - | 18.4 | ||
| 36 | 11 | - | - | 76.1 | |||
| 31 | 11 | - | - | 82.8 | |||
| 33 | 11 | - | - | 22.1 | |||
| 35 |
serpin
|
11 | - | - | 89.7 | ||
| 32 | 11 | - | - | 79.7 | |||
| 37 | 10 | - | - | 71.3 | |||
| 71 | 10 | 3D |
4zk3A02 | - | 53.4 | ||
| 39 | 9 | - | - | 2.6 | |||
| 40 | 9 | - | - | 91.7 | |||
| 44 | 9 | 3D |
1k9oI02 | - | 92.2 | ||
| 38 | 9 | - | - | 50.2 | |||
| 41 | 8 | - | - | 29.0 | |||
| 43 | 8 | - | - | 97.6 | |||
| 42 | 8 | - | - | 95.9 | |||
| 53 | 8 | 3D |
3ndaB02 | - | 84.3 | ||
| 48 |
serpin
|
7 | - | - | 18.7 | ||
| 49 | 7 | - | - | 10.3 | |||
| 46 | 7 | - | - | 85.5 | |||
| 45 | 7 | - | - | 46.9 | |||
| 65 | 7 | 3D |
3dy0A02 | - | 23.7 | ||
| 47 | 7 | - | - | 84.5 | |||
| 55 | 6 | - | - | 12.2 | |||
| 60 | 6 | - | - | 71.7 | |||
| 62 | 6 | - | - | 77.6 | |||
| 56 | 6 | - | - | 15.7 | |||
| 58 | 6 | - | - | 21.6 | |||
| 51 | 6 | - | - | 22.7 | |||
| 57 | 6 | - | - | 83.8 | |||
| 52 |
alpha-2 antiplasmin, pigment epithelium-derived factor
|
6 | - | - | 50.9 | ||
| 59 | 6 | - | - | 74.3 | |||
| 54 |
antithrombin
|
6 | - | - | 9.6 | ||
| 68 | 5 | - | - | 53.0 | |||
| 69 |
serpin
|
5 | - | - | 18.3 | ||
| 63 | 5 | - | - | 0.8 | |||
| 70 | 5 | - | - | 10.3 | |||
| 64 | 5 | - | - | 13.1 | |||
| 66 | 5 | - | - | 13.5 | |||
| 67 | 5 | - | - | 8.9 | |||
| 78 | 4 | - | - | 5.4 | |||
| 80 | 4 | - | - | 4.3 | |||
| 82 | 4 | - | - | 0.0 | |||
| 81 | 4 | - | - | 16.5 | |||
| 76 |
SERPIN
|
4 | - | - | 69.1 | ||
| 77 | 4 | - | - | 8.3 | |||
| 79 | 4 | - | - | 13.9 | |||
| 83 | 4 | - | - | 70.7 | |||
| 74 | 4 | - | - | 54.0 | |||
| 75 | 4 | - | - | 68.0 | |||
| 73 | 4 | - | - | 23.2 | |||
| 89 | 3 | - | - | 0.0 | |||
| 91 | 3 | - | - | 4.4 | |||
| 90 |
C1 inhibitor
|
3 | - | - | 1.8 | ||
| 84 |
serpin
|
3 | - | - | 13.5 | ||
| 85 | 3 | - | - | 3.1 | |||
| 86 | 3 | - | - | 9.3 | |||
| 87 | 3 | - | - | 5.6 | |||
| 88 | 3 | - | - | 73.1 | |||
| 92 | 2 | - | - | 11.7 | |||
| 105 | 2 | - | - | 4.2 | |||
| 99 |
Alpha-1 antiproteinase, antitrypsin
|
2 | - | - | 5.5 | ||
| 102 | 2 | - | - | 32.3 | |||
| 100 | 2 | - | - | 41.5 | |||
| 93 | 2 | - | - | 39.2 | |||
| 103 | 2 | - | - | 7.2 | |||
| 101 | 2 | - | - | 37.5 | |||
| 96 | 2 | - | - | 12.4 | |||
| 94 | 2 | - | - | 0.0 | |||
| 95 | 2 | - | - | 0.0 | |||
| 106 | 2 | - | - | 3.0 | |||
| 98 |
Serpin-2
|
2 | - | - | 0.0 | ||
| 104 | 2 | - | - | 0.0 | |||
| 97 | 2 | - | - | 9.2 | |||
| 112 | 1 | - | - | 0.0 | |||
| 142 | 1 | - | - | 0.0 | |||
| 128 | 1 | - | - | 0.0 | |||
| 158 | 1 | - | - | 0.0 | |||
| 132 | 1 | - | - | 0.0 | |||
| 149 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 139 | 1 | - | - | 0.0 | |||
| 129 | 1 | - | - | 0.0 | |||
| 124 | 1 | - | - | 0.0 | |||
| 113 | 1 | - | - | 0.0 | |||
| 131 | 1 | - | - | 0.0 | |||
| 148 | 1 | - | - | 0.0 | |||
| 157 | 1 | - | - | 0.0 | |||
| 141 | 1 | - | - | 0.0 | |||
| 119 | 1 | - | - | 0.0 | |||
| 144 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 163 | 1 | - | - | 0.0 | |||
| 125 | 1 | - | - | 0.0 | |||
| 156 | 1 | - | - | 0.0 | |||
| 118 | 1 | - | - | 0.0 | |||
| 126 | 1 | - | - | 0.0 | |||
| 143 | 1 | - | - | 0.0 | |||
| 133 | 1 | - | - | 0.0 | |||
| 134 | 1 | - | - | 0.0 | |||
| 127 | 1 | - | - | 0.0 | |||
| 153 | 1 | - | - | 0.0 | |||
| 136 | 1 | - | - | 0.0 | |||
| 116 | 1 | - | - | 0.0 | |||
| 137 | 1 | - | - | 0.0 | |||
| 108 | 1 | - | - | 0.0 | |||
| 155 | 1 | - | - | 0.0 | |||
| 154 | 1 | - | - | 0.0 | |||
| 147 | 1 | - | - | 0.0 | |||
| 117 | 1 | - | - | 0.0 | |||
| 135 | 1 | - | - | 0.0 | |||
| 145 | 1 | - | - | 0.0 | |||
| 152 |
ovalbumin
|
1 | - | - | 0.0 | ||
| 120 | 1 | - | - | 0.0 | |||
| 161 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 121 | 1 | - | - | 0.0 | |||
| 146 | 1 | - | - | 0.0 | |||
| 164 | 1 | - | - | 0.0 | |||
| 160 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 151 | 1 | - | - | 0.0 | |||
| 138 | 1 | - | - | 0.0 | |||
| 130 | 1 | - | - | 0.0 | |||
| 140 | 1 | - | - | 0.0 | |||
| 115 | 1 | - | - | 0.0 | |||
| 122 | 1 | - | - | 0.0 | |||
| 150 | 1 | - | - | 0.0 | |||
| 114 | 1 | - | - | 0.0 | |||
| 159 | 1 | - | - | 0.0 | |||
| 162 | 1 | - | - | 0.0 | |||
| 123 | 1 | - | - | 0.0 |
