The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Receptor L-domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 498 | 3D |
4zxbE03 | - | 92.1 | ||
3 | 376 | 3D |
3u9uF03 | - | 83.9 | ||
2 | 375 | 3D |
5j3hE01 | - | 85.5 | ||
4 | 343 | 3D |
3u9uF01 | - | 89.9 | ||
5 | 223 | 3D |
6b3sI00 | - | 75.9 | ||
6 | 141 | 3D |
4uv7A01 | - | 79.1 | ||
7 | 136 | 3D |
3wsqA03 | - | 77.1 | ||
8 | 126 | 3D |
4hrmC00 | - | 71.3 | ||
9 | 41 | 3D |
3ltgC03 | - | 73.4 | ||
10 | 29 | 3D |
3ltgC01 | - | 54.1 | ||
11 | 23 | - | - | 81.2 | |||
12 | 20 | - | - | 9.2 | |||
13 | 15 | - | - | 82.2 | |||
14 | 13 | - | - | 68.7 | |||
15 | 12 | - | - | 21.5 | |||
16 | 11 | - | - | 82.0 | |||
17 | 9 | - | - | 73.1 | |||
18 | 8 | - | - | 70.3 | |||
20 | 7 | - | - | 71.8 | |||
19 | 7 | - | - | 39.5 | |||
21 | 7 | - | - | 81.4 | |||
22 | 6 | - | - | 3.0 | |||
23 | 6 | - | - | 9.2 | |||
29 | 5 | - | - | 11.1 | |||
26 | 5 | - | - | 33.3 | |||
25 | 5 | - | - | 14.0 | |||
32 | 5 | - | - | 75.4 | |||
31 | 5 | - | - | 7.8 | |||
27 | 5 | - | - | 33.4 | |||
28 | 5 | - | - | 26.7 | |||
24 | 5 | - | - | 2.3 | |||
30 | 5 | - | - | 8.9 | |||
35 | 4 | - | - | 2.1 | |||
36 | 4 | - | - | 65.1 | |||
33 | 4 | - | - | 0.0 | |||
34 | 4 | - | - | 10.6 | |||
39 | 3 | - | - | 0.0 | |||
40 | 3 | - | - | 8.5 | |||
37 | 3 | - | - | 9.8 | |||
41 | 3 | - | - | 9.9 | |||
38 | 3 | - | - | 4.7 | |||
42 | 3 | - | - | 73.2 | |||
58 | 2 | - | - | 0.0 | |||
61 | 2 | - | - | 9.2 | |||
51 | 2 | - | - | 39.3 | |||
48 | 2 | - | - | 0.0 | |||
55 | 2 | - | - | 0.0 | |||
57 | 2 | - | - | 0.0 | |||
46 | 2 | - | - | 10.3 | |||
64 | 2 | - | - | 2.6 | |||
45 | 2 | - | - | 29.1 | |||
60 | 2 | - | - | 0.0 | |||
52 | 2 | - | - | 42.3 | |||
65 | 2 | - | - | 43.6 | |||
63 | 2 | - | - | 0.0 | |||
43 |
AFU_orthologue AFUA_4G06820
|
2 | - | - | 0.0 | ||
53 | 2 | - | - | 46.7 | |||
44 |
AFU_orthologue AFUA_6G10290
|
2 | - | - | 0.0 | ||
66 | 2 | - | - | 36.6 | |||
59 | 2 | - | - | 0.0 | |||
62 | 2 | - | - | 0.0 | |||
49 | 2 | - | - | 33.0 | |||
50 | 2 | - | - | 39.8 | |||
47 | 2 | - | - | 0.6 | |||
56 | 2 | - | - | 0.0 | |||
54 | 2 | - | - | 0.0 | |||
71 | 1 | - | - | 0.0 | |||
101 | 1 | - | - | 0.0 | |||
96 | 1 | - | - | 0.0 | |||
78 | 1 | - | - | 0.0 | |||
85 | 1 | - | - | 0.0 | |||
89 | 1 | - | - | 0.0 | |||
74 | 1 | - | - | 0.0 | |||
91 | 1 | - | - | 0.0 | |||
68 | 1 | - | - | 0.0 | |||
80 | 1 | - | - | 0.0 | |||
92 | 1 | - | - | 0.0 | |||
105 | 1 | - | - | 0.0 | |||
94 | 1 | - | - | 0.0 | |||
82 | 1 | - | - | 0.0 | |||
69 | 1 | - | - | 0.0 | |||
99 | 1 | - | - | 0.0 | |||
90 | 1 | - | - | 0.0 | |||
95 | 1 | - | - | 0.0 | |||
106 | 1 | - | - | 0.0 | |||
81 | 1 | - | - | 0.0 | |||
86 | 1 | - | - | 0.0 | |||
75 | 1 | - | - | 0.0 | |||
76 | 1 | - | - | 0.0 | |||
98 | 1 | - | - | 0.0 | |||
87 | 1 | - | - | 0.0 | |||
102 | 1 | - | - | 0.0 | |||
84 | 1 | - | - | 0.0 | |||
77 | 1 | - | - | 0.0 | |||
100 | 1 | - | - | 0.0 | |||
79 | 1 | - | - | 0.0 | |||
72 | 1 | - | - | 0.0 | |||
93 | 1 | - | - | 0.0 | |||
73 | 1 | - | - | 0.0 | |||
67 | 1 | - | - | 0.0 | |||
104 | 1 | - | - | 0.0 | |||
103 | 1 | - | - | 0.0 | |||
97 | 1 | - | - | 0.0 | |||
83 | 1 | - | - | 0.0 | |||
70 | 1 | - | - | 0.0 | |||
88 | 1 | - | - | 0.0 |