The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Probable tRNA modification gtpase trme; domain 1
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 369 | - | - | 81.4 | |||
| 2 | 355 | 3D |
3a8kD01 | - | 70.3 | ||
| 3 | 244 | 3D |
3geiC01 | - | 95.1 | ||
| 4 | 178 | 3D |
1yx2B01 | - | 71.0 | ||
| 5 | 156 | - | - | 87.5 | |||
| 6 | 149 | - | - | 32.3 | |||
| 7 | 136 | - | - | 91.6 | |||
| 8 | 118 | - | - | 39.3 | |||
| 9 | 114 | 3D |
5l46B03 | - | 82.0 | ||
| 10 | 107 | 3D |
1wosA01 | - | 90.0 | ||
| 11 | 97 | - | - | 46.4 | |||
| 12 | 59 | - | - | 69.4 | |||
| 13 | 43 | - | - | 96.7 | |||
| 14 | 38 | 3D |
1wsvB01 | - | 56.3 | ||
| 15 | 29 | - | - | 84.2 | |||
| 16 | 27 | - | - | 24.7 | |||
| 19 | 18 | - | - | 13.7 | |||
| 18 | 18 | - | - | 18.3 | |||
| 17 | 18 | - | - | 6.3 | |||
| 20 | 17 | - | - | 22.6 | |||
| 21 | 17 | - | - | 75.5 | |||
| 22 | 17 | - | - | 2.3 | |||
| 23 | 17 | - | - | 65.8 | |||
| 24 | 16 | - | - | 74.6 | |||
| 26 | 15 | - | - | 73.1 | |||
| 25 | 15 | - | - | 10.7 | |||
| 27 | 14 | - | - | 0.0 | |||
| 28 | 14 | - | - | 72.9 | |||
| 29 |
Mss1
|
13 | - | - | 54.2 | ||
| 31 | 13 | - | - | 11.1 | |||
| 30 | 13 | - | - | 63.7 | |||
| 33 | 11 | - | - | 49.4 | |||
| 32 | 11 | - | - | 7.3 | |||
| 34 | 11 | - | - | 66.2 | |||
| 35 | 10 | - | - | 79.4 | |||
| 36 | 9 | - | - | 13.9 | |||
| 37 | 9 | - | - | 17.5 | |||
| 38 | 9 | - | - | 9.5 | |||
| 39 | 7 | - | - | 41.8 | |||
| 40 | 7 | - | - | 7.8 | |||
| 41 | 7 | - | - | 6.1 | |||
| 42 | 7 | - | - | 13.2 | |||
| 43 | 6 | - | - | 25.2 | |||
| 44 | 6 | - | - | 12.3 | |||
| 46 | 6 | - | - | 47.8 | |||
| 45 | 6 | - | - | 27.5 | |||
| 48 | 5 | - | - | 17.4 | |||
| 47 | 5 | - | - | 61.1 | |||
| 55 | 4 | - | - | 42.2 | |||
| 49 | 4 | - | - | 64.0 | |||
| 50 | 4 | - | - | 75.5 | |||
| 51 | 4 | - | - | 12.3 | |||
| 52 | 4 | - | - | 0.0 | |||
| 53 | 4 | - | - | 11.6 | |||
| 54 | 4 | - | - | 0.0 | |||
| 56 | 3 | - | - | 10.0 | |||
| 58 | 3 | - | - | 11.8 | |||
| 57 | 3 | - | - | 35.4 | |||
| 61 | 2 | - | - | 0.0 | |||
| 68 | 2 | - | - | 40.1 | |||
| 60 | 2 | - | - | 0.0 | |||
| 69 | 2 | - | - | 19.0 | |||
| 63 | 2 | - | - | 0.0 | |||
| 62 | 2 | - | - | 37.3 | |||
| 70 | 2 | - | - | 27.6 | |||
| 71 | 2 | - | - | 39.4 | |||
| 74 | 2 | - | - | 35.2 | |||
| 64 | 2 | - | - | 0.8 | |||
| 65 | 2 | - | - | 0.0 | |||
| 75 | 2 | - | - | 36.0 | |||
| 66 | 2 | - | - | 0.0 | |||
| 59 | 2 | - | - | 0.0 | |||
| 72 | 2 | - | - | 39.2 | |||
| 73 | 2 | - | - | 28.5 | |||
| 67 | 2 | - | - | 0.0 | |||
| 78 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 105 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 82 | 1 | - | - | 0.0 | |||
| 99 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 81 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 102 | 1 | - | - | 0.0 | |||
| 84 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 100 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 103 | 1 | - | - | 0.0 | |||
| 83 | 1 | - | - | 0.0 | |||
| 101 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 108 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 106 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 98 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 104 | 1 | - | - | 0.0 | |||
| 97 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
