The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Vps16, C-terminal region
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 298 | 3D | 4bx9C00 | - | 98.6 | ||
| 2 | 25 | - | - | 78.7 | |||
| 3 | 22 | - | - | 91.7 | |||
| 4 | 15 | - | - | 12.1 | |||
| 5 | 9 | - | - | 53.8 | |||
| 6 | 9 | - | - | 0.0 | |||
| 7 | 5 | - | - | 11.3 | |||
| 8 | 3 | - | - | 36.4 | |||
| 9 | 3 | - | - | 0.0 | |||
| 11 | 2 | - | - | 0.0 | |||
| 13 | 2 | - | - | 0.0 | |||
| 12 | 2 | - | - | 7.8 | |||
| 10 | 2 | - | - | 8.6 | |||
| 14 | 1 | - | - | 0.0 | 
