PDB 6qm7
PDB Information
PDB | 6QM7 |
Method | ELECTRON MICROSCOPY |
Host Organism | |
Gene Source | |
Primary Citation | Preclinical candidate for the treatment of visceral leishmaniasis that acts through proteasome inhibition.
Proc.Natl.Acad.Sci.USA
|
Header | Hydrolase |
Released | 2019-02-01 |
Resolution | 2.800 |
CATH Insert Date | 21 Apr, 2019 |
PDB Images (50)
PDB Prints
PDB Chains (28)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
a | 21 Apr, 2019 | Chopped |
A | 21 Apr, 2019 | Chopped |
b | 21 Apr, 2019 | Chopped |
B | 21 Apr, 2019 | Holding pen |
C | 21 Apr, 2019 | Holding pen |
D | 21 Apr, 2019 | Chopped |
E | 21 Apr, 2019 | Holding pen |
F | 21 Apr, 2019 | Chopped |
G | 21 Apr, 2019 | Chopped |
H | 21 Apr, 2019 | Holding pen |
I | 21 Apr, 2019 | Chopped |
J | 21 Apr, 2019 | Chopped |
K | 21 Apr, 2019 | Chopped |
L | 21 Apr, 2019 | Chopped |
M | 21 Apr, 2019 | Chopped |
N | 21 Apr, 2019 | Chopped |
O | 21 Apr, 2019 | Chopped |
P | 21 Apr, 2019 | Holding pen |
Q | 21 Apr, 2019 | Holding pen |
R | 21 Apr, 2019 | Chopped |
S | 21 Apr, 2019 | Chopped |
T | 21 Apr, 2019 | Chopped |
U | 21 Apr, 2019 | Chopped |
V | 21 Apr, 2019 | Holding pen |
W | 21 Apr, 2019 | Chopped |
X | 21 Apr, 2019 | Chopped |
Y | 21 Apr, 2019 | Chopped |
Z | 21 Apr, 2019 | Chopped |
CATH Domains (21)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6qm7a00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7A00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7b00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7D00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7F00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7G00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7I00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7J00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7K00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7L00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7M00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7N00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7O00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7R00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7S00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7T00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7U00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7W00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7X00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7Y00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
6qm7Z00 | 22 Apr, 2019 | 3.60.20.10 | Assigned |
UniProtKB Entries (28)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
A4I384 | A4I384_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4IDD6 | A4IDD6_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4IDD6 | A4IDD6_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HZI9 | A4HZI9_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4HSQ5 | A4HSQ5_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HUT6 | A4HUT6_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4HVX3 | A4HVX3_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4I357 | A4I357_LEIIN | Leishmania infantum | Proteasome endopeptidase complex |
A4ICV5 | A4ICV5_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HZI9 | A4HZI9_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A0A381MU64 | A0A381MU64_LEIIN | Leishmania infantum | Proteasome subunit beta |
A0A381MU64 | A0A381MU64_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HUT6 | A4HUT6_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4HVX3 | A4HVX3_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4IDD0 | A4IDD0_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4HN55 | A4HN55_LEIBR | Leishmania braziliensis | Proteasome subunit beta |
A4I357 | A4I357_LEIIN | Leishmania infantum | Proteasome endopeptidase complex |
A4HV47 | A4HV47_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HSQ5 | A4HSQ5_LEIIN | Leishmania infantum | Proteasome subunit beta |
Q9GNZ8 | Q9GNZ8_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
Q7JMX2 | Q7JMX2_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4IDD0 | A4IDD0_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
A4ICV5 | A4ICV5_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HV47 | A4HV47_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4I384 | A4I384_LEIIN | Leishmania infantum | Proteasome subunit beta |
A4HN55 | A4HN55_LEIBR | Leishmania braziliensis | Proteasome subunit beta |
Q9GNZ8 | Q9GNZ8_LEIIN | Leishmania infantum | Proteasome subunit alpha type |
Q7JMX2 | Q7JMX2_LEIIN | Leishmania infantum | Proteasome subunit alpha type |