The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Galactose-binding domain-like
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
1 | 1460 | 3D |
5jr2D00 | - | 89.2 | ||
2 | 1107 | 3D |
4deqB01 | - | 93.7 | ||
3 | 672 | 3D |
5b4xC03 | - | 93.4 | ||
4 | 601 | 3D |
3etpA00 | - | 79.4 | ||
5 | 566 | 3D |
3zyjD02 | - | 87.3 | ||
6 | 484 | - | - | 94.0 | |||
7 | 476 | 3D |
2z4fA00 | - | 92.8 | ||
8 | 468 | - | - | 73.4 | |||
9 | 445 | 3D |
4fi9A00 | - | 93.6 | ||
10 | 433 | 3D |
4aqsA01 | - | 88.8 | ||
58 | 391 | 3D |
6drvD01 | - | 73.6 | ||
13 | 304 | 3D |
4gz9A04 | - | 88.6 | ||
12 | 304 | 3D |
5b4nB00 | - | 92.4 | ||
11 | 295 | - | - | 80.8 | |||
14 | 282 | - | - | 70.7 | |||
16 | 282 | 3D |
5y4mA00 | - | 98.2 | ||
15 | 268 | 3D |
4oveA01 | - | 76.1 | ||
21 | 243 | 3D |
3wf4D03 | - | 96.7 | ||
23 | 238 | 3D |
6nkpB00 | - | 89.5 | ||
17 | 232 | - | - | 83.3 | |||
18 | 229 | 3D |
4aqtA01 | - | 82.6 | ||
19 | 216 | 3D |
5lcwL00 | - | 75.8 | ||
20 | 209 | - | - | 90.2 | |||
34 | 207 | 3D |
6hzdA02 | - | 87.0 | ||
22 | 205 | - | - | 71.4 | |||
27 | 201 | 3D |
3hn3E01 | - | 90.2 | ||
26 | 187 | 3D |
2id4B02 | - | 89.8 | ||
24 | 185 | - | - | 46.9 | |||
25 | 183 | - | - | 96.5 | |||
28 | 177 | - | - | 73.8 | |||
29 | 167 | - | - | 91.4 | |||
30 | 166 | - | - | 51.9 | |||
31 | 166 | - | - | 90.6 | |||
32 |
Predicted
|
164 | - | - | 76.7 | ||
33 | 163 | - | - | 76.2 | |||
35 | 161 | - | - | 83.1 | |||
36 | 158 | 3D |
5b4xC04 | - | 49.7 | ||
39 | 155 | 3D |
5b4xC02 | - | 46.9 | ||
37 | 153 | - | - | 88.7 | |||
38 | 152 | - | - | 75.4 | |||
41 | 150 | 3D |
2dduA03 | - | 80.4 | ||
40 | 150 | - | - | 59.0 | |||
43 | 147 | 3D |
4madB02 | - | 91.6 | ||
42 | 147 | - | - | 62.9 | |||
44 | 140 | - | - | 62.9 | |||
45 | 139 | - | - | 52.6 | |||
46 | 137 | - | - | 57.7 | |||
47 | 137 | - | - | 50.5 | |||
48 | 135 | - | - | 80.7 | |||
49 | 134 | - | - | 97.0 | |||
50 | 133 | - | - | 92.2 | |||
51 | 132 | - | - | 86.3 | |||
52 | 129 | - | - | 60.3 | |||
53 | 123 | - | - | 84.1 | |||
60 | 122 | 3D |
2wbkB01 | - | 96.2 | ||
54 | 121 | - | - | 74.3 | |||
55 | 113 | - | - | 48.1 | |||
56 | 112 | - | - | 49.7 | |||
57 | 111 | - | - | 78.4 | |||
65 | 102 | 3D |
1xc6A05 | - | 92.2 | ||
59 | 102 | 3D |
1sg3B02 | - | 90.5 | ||
61 | 97 | - | - | 85.6 | |||
62 | 96 | - | - | 70.8 | |||
63 | 92 | - | - | 87.2 | |||
64 | 90 | - | - | 72.4 | |||
66 | 89 | 3D |
4pqqA00 | - | 64.5 | ||
67 | 85 | - | - | 10.6 | |||
68 | 80 | - | - | 75.2 | |||
69 | 77 | - | - | 75.2 | |||
70 | 76 | - | - | 87.6 | |||
71 | 75 | 3D |
2hleA00 | - | 84.6 | ||
72 | 73 | - | - | 77.9 | |||
73 | 72 | - | - | 90.4 | |||
76 | 69 | - | - | 86.4 | |||
74 | 69 | - | - | 79.6 | |||
77 | 69 | - | - | 90.8 | |||
75 | 69 | - | - | 25.2 | |||
78 | 68 | 3D |
1sg3B01 | - | 89.6 | ||
81 | 62 | 3D |
1xpwA00 | - | 93.9 | ||
79 | 61 | - | - | 65.7 | |||
80 | 59 | - | - | 71.8 | |||
88 | 55 | 3D |
1xc6A04 | - | 87.9 | ||
82 | 53 | - | - | 76.5 | |||
84 | 52 | - | - | 33.0 | |||
83 | 52 | - | - | 40.4 | |||
85 | 51 | - | - | 87.9 | |||
86 | 49 | - | - | 84.7 | |||
87 | 48 | - | - | 89.5 | |||
89 | 44 | - | - | 86.8 | |||
90 | 44 | - | - | 75.6 | |||
104 | 42 | 3D |
3lqcA00 | - | 35.3 | ||
92 | 40 | - | - | 80.4 | |||
91 | 40 | - | - | 66.9 | |||
93 | 40 | - | - | 96.2 | |||
94 | 39 | - | - | 19.0 | |||
95 | 38 | - | - | 29.9 | |||
96 | 36 | - | - | 71.0 | |||
260 | 36 | 3D |
3wf4D02 | - | 38.6 | ||
102 | 36 | 3D |
3njxA03 | - | 81.1 | ||
98 | 35 | - | - | 89.3 | |||
97 | 35 | - | - | 89.1 | |||
99 | 34 | - | - | 84.7 | |||
100 | 33 | - | - | 61.1 | |||
106 | 33 | 3D |
4cubB00 | - | 25.0 | ||
101 | 32 | - | - | 41.4 | |||
103 | 30 | - | - | 89.8 | |||
108 | 30 | 3D |
3decA01 | - | 82.8 | ||
105 | 29 | - | - | 87.1 | |||
107 | 28 | - | - | 77.9 | |||
109 | 27 | - | - | 57.5 | |||
110 |
4 N-acetyl-beta-glucosaminyl
|
26 | - | - | 78.8 | ||
112 | 25 | - | - | 18.6 | |||
121 | 25 | 3D |
4e8dB02 | - | 13.3 | ||
111 | 25 | - | - | 19.1 | |||
113 | 24 | - | - | 71.5 | |||
114 | 23 | - | - | 91.9 | |||
117 | 22 | - | - | 83.4 | |||
115 | 22 | - | - | 72.5 | |||
118 | 22 | - | - | 84.3 | |||
116 | 22 | - | - | 71.7 | |||
141 | 21 | 3D |
4cucA01 | - | 16.6 | ||
119 | 21 | - | - | 75.0 | |||
143 | 21 | 3D |
4e8dB03 | - | 85.0 | ||
123 | 21 | - | - | 95.4 | |||
120 | 21 | - | - | 28.0 | |||
122 | 21 | - | - | 96.3 | |||
124 | 20 | - | - | 78.7 | |||
125 | 20 | - | - | 76.3 | |||
129 | 19 | - | - | 31.7 | |||
131 | 19 | - | - | 20.8 | |||
126 | 19 | - | - | 7.7 | |||
130 | 19 | - | - | 71.4 | |||
128 | 19 | - | - | 6.2 | |||
139 | 19 | 3D |
1gqpB00 | - | 47.6 | ||
127 | 19 | - | - | 13.3 | |||
165 | 18 | 3D |
6byiB01 | - | 14.9 | ||
133 | 18 | - | - | 29.1 | |||
137 | 18 | - | - | 82.7 | |||
135 | 18 | - | - | 5.1 | |||
132 | 18 | - | - | 67.0 | |||
134 | 18 | - | - | 2.4 | |||
136 | 18 | - | - | 6.1 | |||
140 | 17 | - | - | 10.4 | |||
142 | 17 | - | - | 90.8 | |||
138 | 17 | - | - | 70.3 | |||
148 | 16 | - | - | 96.1 | |||
187 | 16 | 3D |
5cyyD02 | - | 0.9 | ||
147 | 16 | - | - | 14.9 | |||
145 | 16 | - | - | 44.2 | |||
144 | 16 | - | - | 70.3 | |||
146 | 16 | - | - | 56.1 | |||
182 | 15 | 3D |
2x05B01 | - | 69.7 | ||
149 | 15 | - | - | 82.2 | |||
152 | 14 | - | - | 48.7 | |||
150 | 14 | - | - | 50.9 | |||
151 | 14 | - | - | 44.3 | |||
154 | 13 | - | - | 79.2 | |||
153 | 13 | - | - | 15.5 | |||
157 | 12 | - | - | 54.4 | |||
158 | 12 | - | - | 87.0 | |||
156 | 12 | - | - | 62.6 | |||
155 | 12 | - | - | 34.5 | |||
168 | 11 | - | - | 85.9 | |||
163 | 11 | - | - | 69.4 | |||
160 | 11 | - | - | 70.2 | |||
167 | 11 | - | - | 58.8 | |||
159 | 11 | - | - | 38.3 | |||
162 | 11 | - | - | 51.0 | |||
166 | 11 | - | - | 43.3 | |||
161 | 11 | - | - | 20.7 | |||
164 | 11 | - | - | 0.0 | |||
170 | 10 | - | - | 45.1 | |||
169 | 10 | - | - | 3.3 | |||
172 | 10 | - | - | 21.8 | |||
171 | 10 | - | - | 28.4 | |||
173 | 10 | - | - | 77.4 | |||
181 | 9 | - | - | 56.0 | |||
179 | 9 | - | - | 1.2 | |||
176 | 9 | - | - | 29.0 | |||
180 | 9 | - | - | 47.0 | |||
175 | 9 | - | - | 86.2 | |||
178 | 9 | - | - | 21.3 | |||
183 | 9 | 3D |
1k12A00 | - | 52.3 | ||
318 | 9 | 3D |
4ozoB02 | - | 1.6 | ||
177 | 9 | - | - | 16.9 | |||
174 | 9 | - | - | 7.6 | |||
184 | 8 | - | - | 16.3 | |||
192 | 8 | - | - | 4.9 | |||
199 | 8 | - | - | 66.9 | |||
193 | 8 | - | - | 11.3 | |||
186 | 8 | - | - | 0.0 | |||
200 | 8 | - | - | 79.6 | |||
189 | 8 | - | - | 35.9 | |||
197 | 8 | - | - | 10.7 | |||
190 |
Odz2
|
8 | - | - | 7.3 | ||
191 | 8 | - | - | 17.6 | |||
196 | 8 | - | - | 12.1 | |||
194 | 8 | - | - | 4.1 | |||
185 | 8 | - | - | 0.0 | |||
198 | 8 | - | - | 74.6 | |||
195 | 8 | - | - | 11.3 | |||
188 | 8 | - | - | 40.0 | |||
201 | 8 | - | - | 58.8 | |||
207 | 7 | - | - | 58.7 | |||
205 | 7 | - | - | 38.6 | |||
212 | 7 | - | - | 75.5 | |||
202 | 7 | - | - | 29.8 | |||
211 | 7 | - | - | 85.1 | |||
206 | 7 | - | - | 54.3 | |||
209 | 7 | - | - | 12.4 | |||
204 | 7 | - | - | 93.8 | |||
623 | 7 | 3D |
2vzrB00 | - | 0.0 | ||
210 | 7 | - | - | 0.8 | |||
203 | 7 | - | - | 41.7 | |||
208 | 7 | - | - | 5.1 | |||
277 | 7 | 3D |
2xonL00 | - | 37.8 | ||
224 | 6 | - | - | 1.1 | |||
226 | 6 | - | - | 54.0 | |||
215 | 6 | - | - | 15.8 | |||
228 | 6 | - | - | 51.0 | |||
218 | 6 | - | - | 5.3 | |||
221 | 6 | - | - | 0.0 | |||
230 | 6 | - | - | 67.6 | |||
223 | 6 | - | - | 9.7 | |||
216 | 6 | - | - | 9.6 | |||
225 | 6 | - | - | 35.5 | |||
222 | 6 | - | - | 14.6 | |||
217 | 6 | - | - | 54.2 | |||
227 | 6 | - | - | 84.1 | |||
214 | 6 | - | - | 5.1 | |||
229 | 6 | - | - | 45.6 | |||
213 | 6 | - | - | 17.0 | |||
219 | 6 | - | - | 3.2 | |||
220 | 6 | - | - | 4.9 | |||
232 | 5 | - | - | 53.1 | |||
279 | 5 | 3D |
3gzaA02 | - | 8.4 | ||
248 | 5 | - | - | 83.9 | |||
234 | 5 | - | - | 18.4 | |||
237 | 5 | - | - | 0.0 | |||
247 | 5 | - | - | 79.9 | |||
242 | 5 | - | - | 3.8 | |||
250 | 5 | - | - | 74.9 | |||
240 | 5 | - | - | 8.3 | |||
239 | 5 | - | - | 37.4 | |||
245 | 5 | - | - | 16.2 | |||
233 | 5 | - | - | 42.1 | |||
236 | 5 | - | - | 9.6 | |||
249 | 5 | - | - | 23.2 | |||
244 | 5 | - | - | 27.1 | |||
235 | 5 | - | - | 0.0 | |||
246 | 5 | - | - | 33.9 | |||
243 | 5 | - | - | 25.2 | |||
238 | 5 | - | - | 74.8 | |||
251 | 5 | - | - | 92.2 | |||
241 | 5 | - | - | 0.0 | |||
231 | 5 | - | - | 0.0 | |||
281 | 4 | - | - | 24.9 | |||
252 | 4 | - | - | 44.9 | |||
263 | 4 | - | - | 10.6 | |||
273 | 4 | - | - | 13.5 | |||
258 | 4 | - | - | 10.9 | |||
264 | 4 | - | - | 14.7 | |||
283 | 4 | - | - | 52.0 | |||
256 | 4 | - | - | 0.6 | |||
270 | 4 | - | - | 8.9 | |||
261 | 4 | - | - | 31.8 | |||
285 | 4 | - | - | 55.5 | |||
257 | 4 | - | - | 2.5 | |||
254 | 4 | - | - | 6.6 | |||
274 | 4 | - | - | 0.0 | |||
276 | 4 | - | - | 5.7 | |||
269 | 4 | - | - | 84.2 | |||
266 | 4 | - | - | 71.4 | |||
272 | 4 | - | - | 2.6 | |||
262 | 4 | - | - | 36.4 | |||
278 | 4 | - | - | 31.2 | |||
267 | 4 | - | - | 35.2 | |||
280 | 4 | - | - | 1.4 | |||
253 | 4 | - | - | 10.3 | |||
400 | 4 | 3D |
2w5fB01 | - | 0.0 | ||
259 | 4 | - | - | 8.0 | |||
265 | 4 | - | - | 75.3 | |||
282 | 4 | - | - | 38.4 | |||
284 | 4 | - | - | 60.2 | |||
421 | 4 | 3D |
2waoA01 | - | 13.1 | ||
271 | 4 | - | - | 8.4 | |||
268 | 4 | - | - | 72.4 | |||
255 | 4 | - | - | 0.9 | |||
286 | 4 | - | - | 79.1 | |||
275 | 4 | - | - | 65.6 | |||
294 | 3 | - | - | 11.5 | |||
305 | 3 | - | - | 0.0 | |||
319 | 3 | - | - | 25.8 | |||
310 | 3 | - | - | 10.0 | |||
288 | 3 | - | - | 0.0 | |||
320 | 3 | - | - | 63.9 | |||
297 | 3 | - | - | 26.8 | |||
300 | 3 | - | - | 62.3 | |||
307 | 3 | - | - | 0.0 | |||
299 | 3 | - | - | 35.9 | |||
289 | 3 | - | - | 4.1 | |||
290 | 3 | - | - | 0.0 | |||
309 | 3 | - | - | 8.8 | |||
316 | 3 | - | - | 9.4 | |||
314 | 3 | - | - | 11.0 | |||
302 | 3 | - | - | 68.3 | |||
287 | 3 | - | - | 15.5 | |||
312 | 3 | - | - | 5.2 | |||
304 | 3 | - | - | 1.2 | |||
311 | 3 | - | - | 1.7 | |||
293 | 3 | - | - | 54.7 | |||
295 | 3 | - | - | 80.8 | |||
296 | 3 | - | - | 6.8 | |||
321 | 3 | - | - | 46.1 | |||
306 | 3 | - | - | 2.1 | |||
308 | 3 | - | - | 0.0 | |||
301 | 3 | - | - | 71.4 | |||
315 | 3 | - | - | 64.1 | |||
317 | 3 | - | - | 0.0 | |||
322 | 3 | - | - | 2.4 | |||
298 | 3 | - | - | 7.8 | |||
303 | 3 | - | - | 12.7 | |||
313 |
GusB
|
3 | - | - | 0.0 | ||
292 | 3 | - | - | 4.9 | |||
291 | 3 | - | - | 5.8 | |||
413 | 2 | - | - | 2.3 | |||
412 | 2 | - | - | 0.0 | |||
326 | 2 | - | - | 0.0 | |||
336 | 2 | - | - | 37.1 | |||
457 | 2 | - | - | 42.6 | |||
383 | 2 | - | - | 6.3 | |||
419 | 2 | - | - | 0.0 | |||
365 | 2 | - | - | 21.9 | |||
408 | 2 | - | - | 0.0 | |||
431 | 2 | - | - | 3.7 | |||
351 | 2 | - | - | 0.0 | |||
405 | 2 | - | - | 0.0 | |||
392 | 2 | - | - | 0.0 | |||
427 | 2 | - | - | 0.0 | |||
426 | 2 | - | - | 0.0 | |||
334 | 2 | - | - | 25.1 | |||
439 | 2 | - | - | 38.8 | |||
376 | 2 | - | - | 0.0 | |||
371 | 2 | - | - | 0.0 | |||
345 | 2 | - | - | 0.0 | |||
451 | 2 | - | - | 37.6 | |||
415 | 2 | - | - | 0.0 | |||
385 | 2 | - | - | 0.0 | |||
338 | 2 | - | - | 43.5 | |||
328 | 2 | - | - | 0.0 | |||
401 | 2 | - | - | 4.9 | |||
437 | 2 | - | - | 0.0 | |||
441 | 2 | - | - | 0.0 | |||
394 | 2 | - | - | 0.0 | |||
374 | 2 | - | - | 0.0 | |||
429 | 2 | - | - | 33.9 | |||
343 | 2 | - | - | 0.0 | |||
420 | 2 | - | - | 1.0 | |||
463 | 2 | 3D |
2w9xB01 | - | 0.0 | ||
391 | 2 | - | - | 0.0 | |||
456 | 2 | - | - | 36.3 | |||
366 | 2 | - | - | 34.1 | |||
323 | 2 | - | - | 0.0 | |||
449 | 2 | - | - | 22.1 | |||
387 | 2 | - | - | 0.6 | |||
361 | 2 | - | - | 11.6 | |||
443 | 2 | - | - | 29.6 | |||
341 | 2 | - | - | 9.7 | |||
372 | 2 | - | - | 45.9 | |||
354 | 2 | - | - | 7.9 | |||
423 | 2 | - | - | 4.0 | |||
422 | 2 | - | - | 6.9 | |||
435 | 2 | - | - | 0.0 | |||
396 | 2 | - | - | 0.0 | |||
450 | 2 | - | - | 34.8 | |||
356 | 2 | - | - | 15.4 | |||
454 | 2 | - | - | 42.2 | |||
325 | 2 | - | - | 0.7 | |||
389 | 2 | - | - | 3.9 | |||
410 | 2 | - | - | 0.0 | |||
417 | 2 | - | - | 0.0 | |||
381 |
Eurofung
|
2 | - | - | 0.0 | ||
333 | 2 | - | - | 29.2 | |||
393 | 2 | - | - | 0.7 | |||
363 | 2 | - | - | 22.0 | |||
459 | 2 | - | - | 41.5 | |||
404 | 2 | - | - | 1.4 | |||
358 | 2 | - | - | 0.0 | |||
331 | 2 | - | - | 43.8 | |||
348 | 2 | - | - | 0.0 | |||
379 |
Eurofung
|
2 | - | - | 0.0 | ||
370 | 2 | - | - | 43.5 | |||
445 | 2 | - | - | 13.4 | |||
368 | 2 | - | - | 37.1 | |||
327 | 2 | - | - | 45.0 | |||
433 | 2 | - | - | 3.5 | |||
398 | 2 | - | - | 7.7 | |||
458 | 2 | - | - | 44.3 | |||
350 | 2 | - | - | 5.3 | |||
432 | 2 | - | - | 5.2 | |||
359 | 2 | - | - | 5.0 | |||
425 | 2 | - | - | 0.0 | |||
395 | 2 | - | - | 9.2 | |||
335 | 2 | - | - | 27.3 | |||
440 | 2 | - | - | 4.0 | |||
344 | 2 | - | - | 0.0 | |||
406 | 2 | - | - | 1.4 | |||
382 |
Eurofung
|
2 | - | - | 0.0 | ||
453 | 2 | - | - | 42.1 | |||
329 | 2 | - | - | 27.0 | |||
346 | 2 | - | - | 0.0 | |||
414 | 2 | - | - | 0.0 | |||
362 | 2 | - | - | 18.6 | |||
407 | 2 | - | - | 0.0 | |||
337 | 2 | - | - | 39.1 | |||
430 | 2 | - | - | 0.0 | |||
447 | 2 | - | - | 34.0 | |||
438 | 2 | - | - | 1.0 | |||
442 | 2 | - | - | 28.6 | |||
377 | 2 | - | - | 0.0 | |||
397 | 2 | - | - | 0.0 | |||
364 | 2 | - | - | 0.0 | |||
452 | 2 | - | - | 39.9 | |||
416 | 2 | - | - | 0.9 | |||
352 | 2 | - | - | 0.0 | |||
428 | 2 | - | - | 0.0 | |||
409 | 2 | - | - | 10.4 | |||
384 |
Eurofung
|
2 | - | - | 0.0 | ||
340 | 2 | - | - | 0.0 | |||
444 | 2 | - | - | 32.0 | |||
349 | 2 | - | - | 6.3 | |||
330 | 2 | - | - | 31.2 | |||
360 | 2 | - | - | 0.0 | |||
353 | 2 | - | - | 41.6 | |||
375 | 2 | - | - | 0.0 | |||
367 | 2 | - | - | 0.0 | |||
342 | 2 | - | - | 3.9 | |||
399 | 2 | - | - | 1.8 | |||
436 | 2 | - | - | 0.0 | |||
386 | 2 | - | - | 0.0 | |||
355 | 2 | - | - | 0.0 | |||
402 | 2 | - | - | 8.8 | |||
339 | 2 | - | - | 0.6 | |||
448 |
M14 family
|
2 | - | - | 36.0 | ||
378 | 2 | - | - | 0.0 | |||
373 | 2 | - | - | 38.9 | |||
446 | 2 | - | - | 35.1 | |||
424 | 2 | - | - | 0.0 | |||
347 | 2 | - | - | 0.0 | |||
434 |
Eurofung
|
2 | - | - | 0.0 | ||
357 | 2 | - | - | 0.0 | |||
455 | 2 | - | - | 40.3 | |||
390 | 2 | - | - | 6.6 | |||
418 | 2 | - | - | 4.1 | |||
388 | 2 | - | - | 0.0 | |||
324 | 2 | - | - | 0.0 | |||
380 | 2 | - | - | 2.2 | |||
369 | 2 | - | - | 38.1 | |||
332 | 2 | - | - | 0.0 | |||
411 | 2 | - | - | 9.7 | |||
403 | 2 | - | - | 3.5 | |||
558 | 1 | - | - | 0.0 | |||
506 | 1 | - | - | 0.0 | |||
581 | 1 | - | - | 0.0 | |||
468 | 1 | - | - | 0.0 | |||
588 | 1 | - | - | 0.0 | |||
542 | 1 | - | - | 0.0 | |||
526 | 1 | - | - | 0.0 | |||
490 | 1 | - | - | 0.0 | |||
461 | 1 | - | - | 0.0 | |||
649 | 1 | - | - | 0.0 | |||
642 | 1 | - | - | 0.0 | |||
474 | 1 | - | - | 0.0 | |||
600 | 1 | - | - | 0.0 | |||
570 | 1 | - | - | 0.0 | |||
662 | 1 | - | - | 0.0 | |||
644 | 1 | - | - | 0.0 | |||
483 | 1 | - | - | 0.0 | |||
533 | 1 | - | - | 0.0 | |||
635 | 1 | - | - | 0.0 | |||
603 | 1 | - | - | 0.0 | |||
565 | 1 | - | - | 0.0 | |||
471 | 1 | - | - | 0.0 | |||
562 | 1 | - | - | 0.0 | |||
609 | 1 | - | - | 0.0 | |||
624 | 1 | - | - | 0.0 | |||
613 | 1 | - | - | 0.0 | |||
560 | 1 | - | - | 0.0 | |||
540 | 1 | - | - | 0.0 | |||
594 | 1 | - | - | 0.0 | |||
519 | 1 | - | - | 0.0 | |||
646 | 1 | - | - | 0.0 | |||
556 | 1 | - | - | 0.0 | |||
549 | 1 | - | - | 0.0 | |||
583 | 1 | - | - | 0.0 | |||
591 | 1 | - | - | 0.0 | |||
465 | 1 | - | - | 0.0 | |||
621 | 1 | - | - | 0.0 | |||
576 | 1 | - | - | 0.0 | |||
628 | 1 | - | - | 0.0 | |||
630 | 1 | - | - | 0.0 | |||
579 | 1 | - | - | 0.0 | |||
496 | 1 | - | - | 0.0 | |||
605 | 1 | - | - | 0.0 | |||
672 | 1 | - | - | 0.0 | |||
664 | 1 | - | - | 0.0 | |||
651 | 1 | - | - | 0.0 | |||
632 | 1 | - | - | 0.0 | |||
489 | 1 | - | - | 0.0 | |||
622 | 1 | - | - | 0.0 | |||
478 | 1 | - | - | 0.0 | |||
531 | 1 | - | - | 0.0 | |||
669 | 1 | - | - | 0.0 | |||
618 | 1 | - | - | 0.0 | |||
512 | 1 | - | - | 0.0 | |||
517 | 1 | - | - | 0.0 | |||
666 | 1 | - | - | 0.0 | |||
477 | 1 | - | - | 0.0 | |||
539 | 1 | - | - | 0.0 | |||
520 | 1 | - | - | 0.0 | |||
584 | 1 | - | - | 0.0 | |||
648 | 1 | - | - | 0.0 | |||
554 | 1 | - | - | 0.0 | |||
552 | 1 | - | - | 0.0 | |||
673 | 1 | - | - | 0.0 | |||
546 | 1 | - | - | 0.0 | |||
537 | 1 | - | - | 0.0 | |||
529 | 1 | - | - | 0.0 | |||
636 | 1 | - | - | 0.0 | |||
597 | 1 | - | - | 0.0 | |||
509 | 1 | - | - | 0.0 | |||
568 | 1 | - | - | 0.0 | |||
629 | 1 | - | - | 0.0 | |||
615 | 1 | - | - | 0.0 | |||
476 | 1 | - | - | 0.0 | |||
575 | 1 | - | - | 0.0 | |||
502 | 1 | - | - | 0.0 | |||
656 | 1 | - | - | 0.0 | |||
487 | 1 | - | - | 0.0 | |||
482 | 1 | - | - | 0.0 | |||
499 | 1 | - | - | 0.0 | |||
634 | 1 | - | - | 0.0 | |||
586 | 1 | - | - | 0.0 | |||
480 | 1 | - | - | 0.0 | |||
515 | 1 | - | - | 0.0 | |||
510 | 1 | - | - | 0.0 | |||
658 | 1 | - | - | 0.0 | |||
524 | 1 | - | - | 0.0 | |||
598 | 1 | - | - | 0.0 | |||
544 | 1 | - | - | 0.0 | |||
522 | 1 | - | - | 0.0 | |||
550 | 1 | - | - | 0.0 | |||
592 | 1 | - | - | 0.0 | |||
572 | 1 | - | - | 0.0 | |||
627 | 1 | - | - | 0.0 | |||
535 | 1 | - | - | 0.0 | |||
567 | 1 | - | - | 0.0 | |||
617 | 1 | - | - | 0.0 | |||
589 | 1 | - | - | 0.0 | |||
611 | 1 | - | - | 0.0 | |||
492 | 1 | - | - | 0.0 | |||
668 | 1 | - | - | 0.0 | |||
497 | 1 | - | - | 0.0 | |||
601 | 1 | - | - | 0.0 | |||
504 | 1 | - | - | 0.0 | |||
495 | 1 | - | - | 0.0 | |||
486 | 1 | - | - | 0.0 | |||
573 | 1 | - | - | 0.0 | |||
638 | 1 | - | - | 0.0 | |||
661 | 1 | - | - | 0.0 | |||
652 | 1 | - | - | 0.0 | |||
606 | 1 | - | - | 0.0 | |||
659 | 1 | - | - | 0.0 | |||
532 | 1 | - | - | 0.0 | |||
467 | 1 | - | - | 0.0 | |||
563 | 1 | - | - | 0.0 | |||
472 | 1 | - | - | 0.0 | |||
505 | 1 | - | - | 0.0 | |||
670 | 1 | - | - | 0.0 | |||
625 | 1 | - | - | 0.0 | |||
559 | 1 | - | - | 0.0 | |||
580 | 1 | - | - | 0.0 | |||
523 | 1 | - | - | 0.0 | |||
595 | 1 | - | - | 0.0 | |||
507 | 1 | - | - | 0.0 | |||
525 | 1 | - | - | 0.0 | |||
650 | 1 | - | - | 0.0 | |||
498 | 1 | - | - | 0.0 | |||
462 | 1 | - | - | 0.0 | |||
469 | 1 | - | - | 0.0 | |||
543 | 1 | - | - | 0.0 | |||
641 | 1 | - | - | 0.0 | |||
616 | 1 | - | - | 0.0 | |||
473 | 1 | - | - | 0.0 | |||
578 | 1 | - | - | 0.0 | |||
571 | 1 | - | - | 0.0 | |||
493 | 1 | - | - | 0.0 | |||
633 | 1 | - | - | 0.0 | |||
671 | 1 | - | - | 0.0 | |||
663 | 1 | - | - | 0.0 | |||
479 | 1 | - | - | 0.0 | |||
619 | 1 | - | - | 0.0 | |||
602 | 1 | - | - | 0.0 | |||
612 | 1 | - | - | 0.0 | |||
484 | 1 | - | - | 0.0 | |||
608 | 1 | - | - | 0.0 | |||
561 | 1 | - | - | 0.0 | |||
530 | 1 | - | - | 0.0 | |||
470 | 1 | - | - | 0.0 | |||
654 | 1 | - | - | 0.0 | |||
527 | 1 | - | - | 0.0 | |||
548 | 1 | - | - | 0.0 | |||
460 | 1 | - | - | 0.0 | |||
541 | 1 | - | - | 0.0 | |||
582 | 1 | - | - | 0.0 | |||
557 | 1 | - | - | 0.0 | |||
590 | 1 | - | - | 0.0 | |||
500 | 1 | - | - | 0.0 | |||
513 | 1 | - | - | 0.0 | |||
645 | 1 | - | - | 0.0 | |||
620 | 1 | - | - | 0.0 | |||
585 | 1 | - | - | 0.0 | |||
518 | 1 | - | - | 0.0 | |||
577 | 1 | - | - | 0.0 | |||
643 | 1 | - | - | 0.0 | |||
466 | 1 | - | - | 0.0 | |||
569 | 1 | - | - | 0.0 | |||
536 | 1 | - | - | 0.0 | |||
508 | 1 | - | - | 0.0 | |||
545 | 1 | - | - | 0.0 | |||
574 | 1 | - | - | 0.0 | |||
660 | 1 | - | - | 0.0 | |||
566 | 1 | - | - | 0.0 | |||
604 | 1 | - | - | 0.0 | |||
501 | 1 | - | - | 0.0 | |||
626 | 1 | - | - | 0.0 | |||
665 | 1 | - | - | 0.0 | |||
481 | 1 | - | - | 0.0 | |||
655 | 1 | - | - | 0.0 | |||
491 | 1 | - | - | 0.0 | |||
653 | 1 | - | - | 0.0 | |||
488 | 1 | - | - | 0.0 | |||
511 | 1 | - | - | 0.0 | |||
674 | 1 | - | - | 0.0 | |||
553 | 1 | - | - | 0.0 | |||
555 | 1 | - | - | 0.0 | |||
647 | 1 | - | - | 0.0 | |||
593 | 1 | - | - | 0.0 | |||
640 | 1 | - | - | 0.0 | |||
464 | 1 | - | - | 0.0 | |||
599 | 1 | - | - | 0.0 | |||
587 | 1 | - | - | 0.0 | |||
596 | 1 | - | - | 0.0 | |||
494 | 1 | - | - | 0.0 | |||
547 | 1 | - | - | 0.0 | |||
631 | 1 | - | - | 0.0 | |||
528 | 1 | - | - | 0.0 | |||
534 | 1 | - | - | 0.0 | |||
475 | 1 | - | - | 0.0 | |||
