PDB 6uqc
PDB Information
PDB | 6UQC |
Method | X-RAY DIFFRACTION |
Host Organism | Homo sapiens |
Gene Source | Mus musculus |
Primary Citation | Design and characterization of mouse IgG1 and IgG2a bispecific antibodies for use in syngeneic models.
Mabs
|
Header | Immune System |
Released | 2019-10-18 |
Resolution | 1.870 |
CATH Insert Date | 05 Jan, 2020 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|