PDB 6qao
PDB Information
PDB | 6QAO |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Kinetic and structural analysis of human ALDH9A1.
Biosci.Rep.
|
Header | Oxidoreductase |
Released | 2018-12-19 |
Resolution | 2.890 |
CATH Insert Date | 14 Apr, 2019 |
PDB Images (25)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Apr, 2019 | Chopped |
B | 14 Apr, 2019 | Chopped |
C | 14 Apr, 2019 | Chopped |
D | 14 Apr, 2019 | Chopped |
E | 14 Apr, 2019 | Chopped |
F | 14 Apr, 2019 | Chopped |
G | 14 Apr, 2019 | Chopped |
H | 14 Apr, 2019 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6qaoA01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoA02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoB01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoB02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoC01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoC02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoD01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoD02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoE01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoE02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoF01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoF02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoG01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoG02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
6qaoH01 | 15 Apr, 2019 | 3.40.605.10 | Assigned |
6qaoH02 | 15 Apr, 2019 | 3.40.309.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |
P49189 | AL9A1_HUMAN | Homo sapiens | 4-trimethylaminobutyraldehyde dehydrogenase |