PDB 6p9u
PDB Information
PDB | 6P9U |
Method | X-RAY DIFFRACTION |
Host Organism | Cricetulus griseus |
Gene Source | Homo sapiens |
Primary Citation | Residues W215, E217 and E192 control the allosteric E*-E equilibrium of thrombin.
Sci Rep
|
Header | Hydrolase |
Released | 2019-06-10 |
Resolution | 3.300 |
CATH Insert Date | 15 Sep, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|