PDB 6id6
PDB Information
PDB | 6ID6 |
Method | X-RAY DIFFRACTION |
Host Organism | Mycolicibacterium smegmatis |
Gene Source | Mycobacterium tuberculosis H37Rv |
Primary Citation | Crystal structure of Rv0731c from Mycobacterium tuberculosis.
To Be Published
|
Header | Transferase |
Released | 2018-09-08 |
Resolution | 1.630 |
CATH Insert Date | 15 Sep, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
Chain ID | Date inserted into CATH | CATH Status |
---|
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|