PDB Information

PDB6EW0
MethodELECTRON MICROSCOPY
Host Organism
Gene Source
Primary Citation
The role of tubulin-tubulin lattice contacts in the mechanism of microtubule dynamic instability.
Manka, S.W., Moores, C.A.
Nat. Struct. Mol. Biol.
HeaderStructural Protein
Released2017-11-03
Resolution3.800
CATH Insert Date06 Jul, 2018

PDB Images (49)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 06 Jul, 2018 Chopped
B 06 Jul, 2018 Chopped
C 06 Jul, 2018 Chopped
D 06 Jul, 2018 Chopped
E 06 Jul, 2018 Chopped
F 06 Jul, 2018 Chopped
G 06 Jul, 2018 Chopped
H 06 Jul, 2018 Chopped
I 06 Jul, 2018 Chopped
J 06 Jul, 2018 Chopped
K 06 Jul, 2018 Chopped
L 06 Jul, 2018 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
6ew0A01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0A02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0A03 19 Jul, 2018 1.10.287.600 Assigned
6ew0B01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0B02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0B03 19 Jul, 2018 1.10.287.600 Assigned
6ew0C01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0C02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0C03 19 Jul, 2018 1.10.287.600 Assigned
6ew0D01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0D02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0D03 19 Jul, 2018 1.10.287.600 Assigned
6ew0E01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0E02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0E03 19 Jul, 2018 1.10.287.600 Assigned
6ew0F01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0F02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0F03 19 Jul, 2018 1.10.287.600 Assigned
6ew0G01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0G02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0G03 19 Jul, 2018 1.10.287.600 Assigned
6ew0H01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0H02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0H03 19 Jul, 2018 1.10.287.600 Assigned
6ew0I01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0I02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0I03 19 Jul, 2018 1.10.287.600 Assigned
6ew0J01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0J02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0J03 19 Jul, 2018 1.10.287.600 Assigned
6ew0K01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0K02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0K03 19 Jul, 2018 1.10.287.600 Assigned
6ew0L01 19 Jul, 2018 3.40.50.1440 Assigned
6ew0L02 19 Jul, 2018 3.30.1330.20 Assigned
6ew0L03 19 Jul, 2018 1.10.287.600 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
CATH-Gene3D is a Global Biodata Core Resource Learn more...