PDB 6dvc
PDB Information
PDB | 6DVC |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli 'BL21-Gold(DE3)pLysS AG' |
Gene Source | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) |
Primary Citation | Structural basis of ECF-sigma-factor-dependent transcription initiation.
Nat Commun
|
Header | Transferase/Dna/Rna |
Released | 2018-06-23 |
Resolution | 3.300 |
CATH Insert Date | 24 Feb, 2019 |
PDB Images (15)
PDB Prints
PDB Chains (9)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 24 Feb, 2019 | Chopped |
B | 24 Feb, 2019 | Chopped |
C | 24 Feb, 2019 | Holding pen |
D | 24 Feb, 2019 | Holding pen |
E | 24 Feb, 2019 | Chopped |
F | 24 Feb, 2019 | Holding pen |
G | 24 Feb, 2019 | Rejected |
H | 24 Feb, 2019 | Rejected |
I | 24 Feb, 2019 | Rejected |
CATH Domains (5)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6dvcA01 | 25 Feb, 2019 | 3.30.1360.10 | Assigned |
6dvcA02 | 25 Feb, 2019 | 2.170.120.12 | Assigned |
6dvcB01 | 25 Feb, 2019 | 3.30.1360.10 | Assigned |
6dvcB02 | 25 Feb, 2019 | 2.170.120.12 | Assigned |
6dvcE00 | 25 Feb, 2019 | Holding pen |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGY7 | RPOC_MYCTU | Mycobacterium tuberculosis H37Rv | DNA-directed RNA polymerase subunit beta' |
P9WGZ1 | RPOA_MYCTU | Mycobacterium tuberculosis H37Rv | DNA-directed RNA polymerase subunit alpha |
P9WGZ1 | RPOA_MYCTU | Mycobacterium tuberculosis H37Rv | DNA-directed RNA polymerase subunit alpha |
P9WGH5 | SIGL_MYCTU | Mycobacterium tuberculosis H37Rv | ECF RNA polymerase sigma factor SigL |
P9WGY9 | RPOB_MYCTU | Mycobacterium tuberculosis H37Rv | DNA-directed RNA polymerase subunit beta |
P9WGY5 | RPOZ_MYCTU | Mycobacterium tuberculosis H37Rv | DNA-directed RNA polymerase subunit omega |