PDB 6bgt
PDB Information
PDB | 6BGT |
Method | X-RAY DIFFRACTION |
Host Organism | Homo sapiens |
Gene Source | Homo sapiens |
Primary Citation | Stable human IgG antibody therapeutics with native
framework structure
To Be Published
|
Header | Transferase/Immune System |
Released | 2017-10-29 |
Resolution | 2.700 |
CATH Insert Date | 16 Dec, 2018 |
PDB Images (6)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Dec, 2018 | Chopped |
B | 16 Dec, 2018 | Holding pen |
C | 16 Dec, 2018 | Holding pen |
CATH Domains (2)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
6bgtA01 | 28 Feb, 2019 | 2.60.40.10 | Assigned |
6bgtA02 | 28 Feb, 2019 | 2.60.40.10 | Assigned |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|