PDB 5wer
PDB Information
PDB | 5WER |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mus musculus |
Primary Citation | Crystal structure of a TAPBPR-MHC I complex reveals the mechanism of peptide editing in antigen presentation.
Science
|
Header | Immune System |
Released | 2017-07-10 |
Resolution | 3.410 |
CATH Insert Date | 14 Nov, 2017 |
PDB Images (33)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 14 Nov, 2017 | Chopped |
B | 14 Nov, 2017 | Chopped |
C | 14 Nov, 2017 | Chopped |
D | 14 Nov, 2017 | Chopped |
E | 14 Nov, 2017 | Chopped |
F | 14 Nov, 2017 | Chopped |
G | 14 Nov, 2017 | Chopped |
H | 14 Nov, 2017 | Chopped |
I | 14 Nov, 2017 | Chopped |
J | 14 Nov, 2017 | Chopped |
K | 14 Nov, 2017 | Chopped |
L | 14 Nov, 2017 | Chopped |
CATH Domains (20)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5werA01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
5werA02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werB00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werC01 | 16 Feb, 2018 | Holding pen | |
5werC02 | 16 Feb, 2018 | Write scan list | |
5werD01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
5werD02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werE00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werF01 | 16 Feb, 2018 | Write scan list | |
5werF02 | 16 Feb, 2018 | Holding pen | |
5werG01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
5werG02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werH00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werI01 | 16 Feb, 2018 | Holding pen | |
5werI02 | 16 Feb, 2018 | Holding pen | |
5werJ01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
5werJ02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werK00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
5werL01 | 16 Feb, 2018 | Holding pen | |
5werL02 | 16 Feb, 2018 | Holding pen |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P01900 | HA12_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-D alpha chain |
Q9BX59 | TPSNR_HUMAN | Homo sapiens | Tapasin-related protein |
Q9BX59 | TPSNR_HUMAN | Homo sapiens | Tapasin-related protein |
P01900 | HA12_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-D alpha chain |
P01900 | HA12_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-D alpha chain |
P01900 | HA12_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, D-D alpha chain |
Q9BX59 | TPSNR_HUMAN | Homo sapiens | Tapasin-related protein |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
Q9BX59 | TPSNR_HUMAN | Homo sapiens | Tapasin-related protein |
P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |