PDB 5ugt
PDB Information
PDB | 5UGT |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | Evaluating the Contribution of Transition-State Destabilization to Changes in the Residence Time of Triazole-Based InhA Inhibitors.
J. Am. Chem. Soc.
|
Header | Oxidoreductase |
Released | 2017-01-10 |
Resolution | 2.600 |
CATH Insert Date | 07 May, 2017 |
PDB Images (9)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 May, 2017 | Chopped |
B | 08 May, 2017 | Chopped |
E | 08 May, 2017 | Chopped |
G | 08 May, 2017 | Chopped |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5ugtA00 | 25 May, 2017 | 3.40.50.720 | Assigned |
5ugtB00 | 25 May, 2017 | 3.40.50.720 | Assigned |
5ugtE00 | 25 May, 2017 | 3.40.50.720 | Assigned |
5ugtG00 | 25 May, 2017 | 3.40.50.720 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |