PDB 5thr
PDB Information
PDB | 5THR |
Method | ELECTRON MICROSCOPY |
Host Organism | Homo sapiens |
Gene Source | Human immunodeficiency virus 1 |
Primary Citation | Cryo-EM structure of a CD4-bound open HIV-1 envelope trimer reveals structural rearrangements of the gp120 V1V2 loop.
Proc.Natl.Acad.Sci.USA
|
Header | Viral Protein |
Released | 2016-09-30 |
Resolution | 8.900 |
CATH Insert Date | 27 Nov, 2016 |
PDB Images (22)
PDB Prints
PDB Chains (21)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 28 Nov, 2016 | Rejected |
B | 28 Nov, 2016 | Rejected |
C | 28 Nov, 2016 | Rejected |
D | 28 Nov, 2016 | Rejected |
E | 28 Nov, 2016 | Rejected |
F | 28 Nov, 2016 | Rejected |
G | 28 Nov, 2016 | Rejected |
H | 28 Nov, 2016 | Rejected |
I | 28 Nov, 2016 | Rejected |
J | 28 Nov, 2016 | Rejected |
K | 28 Nov, 2016 | Rejected |
L | 28 Nov, 2016 | Rejected |
M | 28 Nov, 2016 | Rejected |
N | 28 Nov, 2016 | Rejected |
O | 28 Nov, 2016 | Rejected |
P | 28 Nov, 2016 | Rejected |
Q | 28 Nov, 2016 | Rejected |
R | 28 Nov, 2016 | Rejected |
S | 28 Nov, 2016 | Rejected |
T | 28 Nov, 2016 | Rejected |
U | 28 Nov, 2016 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (9)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
P01730 | CD4_HUMAN | Homo sapiens | T-cell surface glycoprotein CD4 |
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
Q2N0S6 | Q2N0S6_9HIV1 | Human immunodeficiency virus 1 | Envelope glycoprotein gp160 |
P01730 | CD4_HUMAN | Homo sapiens | T-cell surface glycoprotein CD4 |
P01730 | CD4_HUMAN | Homo sapiens | T-cell surface glycoprotein CD4 |