PDB 5mm7
PDB Information
PDB | 5MM7 |
Method | ELECTRON MICROSCOPY |
Host Organism | Escherichia coli |
Gene Source | Ustilago maydis |
Primary Citation | Cryo-EM structure of the Ustilago maydis kinesin-5 motor domain bound to microtubules.
J.Struct.Biol.
|
Header | Motor Protein |
Released | 2016-12-08 |
Resolution | 5.100 |
CATH Insert Date | 12 Aug, 2018 |
PDB Images (4)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 12 Aug, 2018 | Rejected |
B | 12 Aug, 2018 | Rejected |
K | 12 Aug, 2018 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (3)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P02550 | TBA1A_PIG | Sus scrofa | Tubulin alpha-1A chain |
P02554 | TBB_PIG | Sus scrofa | Tubulin beta chain |
A0A0D1DQH0 | A0A0D1DQH0_USTMA | Ustilago maydis 521 | Uncharacterized protein |