PDB 5klv
PDB Information
PDB | 5KLV |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Hydrogen Bonding to the Substrate Is Not Required for Rieske Iron-Sulfur Protein Docking to the Quinol Oxidation Site of Complex III.
J.Biol.Chem.
|
Header | Oxidoreductase |
Released | 2016-06-25 |
Resolution | 2.650 |
CATH Insert Date | 20 Nov, 2016 |
PDB Images (26)
PDB Prints
PDB Chains (11)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 21 Nov, 2016 | Chopped |
B | 21 Nov, 2016 | Chopped |
C | 21 Nov, 2016 | Chopped |
D | 21 Nov, 2016 | Chopped |
E | 21 Nov, 2016 | Chopped |
F | 21 Nov, 2016 | Chopped |
G | 21 Nov, 2016 | Chopped |
H | 21 Nov, 2016 | Chopped |
I | 21 Nov, 2016 | Rejected |
J | 21 Nov, 2016 | Chopped |
K | 21 Nov, 2016 | Chopped |
CATH Domains (14)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5klvA01 | 24 Nov, 2016 | 3.30.830.10 | Assigned |
5klvA02 | 24 Nov, 2016 | 3.30.830.10 | Assigned |
5klvB01 | 24 Nov, 2016 | 3.30.830.10 | Assigned |
5klvB02 | 24 Nov, 2016 | 3.30.830.10 | Assigned |
5klvC00 | 24 Nov, 2016 | 1.20.810.10 | Assigned |
5klvD01 | 24 Nov, 2016 | 1.10.760.10 | Assigned |
5klvD02 | 24 Nov, 2016 | 1.20.5.100 | Assigned |
5klvE01 | 24 Nov, 2016 | 1.20.5.270 | Assigned |
5klvE02 | 24 Nov, 2016 | 2.102.10.10 | Assigned |
5klvF00 | 24 Nov, 2016 | 1.10.1090.10 | Assigned |
5klvG00 | 24 Nov, 2016 | 1.20.5.210 | Assigned |
5klvH00 | 24 Nov, 2016 | 1.10.287.20 | Assigned |
5klvJ00 | 24 Nov, 2016 | 1.20.5.260 | Assigned |
5klvK00 | 24 Nov, 2016 | 1.20.5.220 | Assigned |
UniProtKB Entries (11)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
P00125 | CY1_BOVIN | Bos taurus | Cytochrome c1, heme protein, mitochondrial |
P00157 | CYB_BOVIN | Bos taurus | Cytochrome b |
P00129 | QCR7_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 7 |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
P23004 | QCR2_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 2, mitochondrial |
P13271 | QCR8_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 8 |
P00130 | QCR9_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 9 |
P00126 | QCR6_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 6, mitochondrial |
P31800 | QCR1_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 1, mitochondrial |
P07552 | QCR10_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 10 |