PDB 5h7h
PDB Information
PDB | 5H7H |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Discovery of high-affinity BCL6-binding peptide and its structure-activity relationship.
Biochem. Biophys. Res. Commun.
|
Header | Transcription/Inhibitor |
Released | 2016-11-18 |
Resolution | 1.950 |
CATH Insert Date | 08 Jan, 2017 |
PDB Images (5)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 09 Jan, 2017 | Chopped |
B | 09 Jan, 2017 | Rejected |
C | 09 Jan, 2017 | Rejected |
CATH Domains (1)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5h7hA00 | 19 Jan, 2017 | 3.30.710.10 | Assigned |
UniProtKB Entries (1)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P41182 | BCL6_HUMAN | Homo sapiens | B-cell lymphoma 6 protein |