PDB 5g0u
PDB Information
PDB | 5G0U |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MYCOBACTERIUM TUBERCULOSIS H37RV |
Primary Citation | Discovery of Cofactor-Specific, Bactericidal Mycobacterium Tuberculosis Inha Inhibitors Using DNA-Encoded Library Technology
Proc.Natl.Acad.Sci.USA
|
Header | Oxidoreductase |
Released | 2016-03-22 |
Resolution | 1.730 |
CATH Insert Date | 25 Dec, 2016 |
PDB Images (9)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 26 Dec, 2016 | Chopped |
B | 26 Dec, 2016 | Chopped |
C | 26 Dec, 2016 | Chopped |
D | 26 Dec, 2016 | Chopped |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
5g0uA00 | 29 Dec, 2016 | 3.40.50.720 | Assigned |
5g0uB00 | 29 Dec, 2016 | 3.40.50.720 | Assigned |
5g0uC00 | 29 Dec, 2016 | 3.40.50.720 | Assigned |
5g0uD00 | 29 Dec, 2016 | 3.40.50.720 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |