PDB 4tuy
PDB Information
PDB | 4TUY |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Rattus norvegicus |
Primary Citation | A new tubulin-binding site and pharmacophore for microtubule-destabilizing anticancer drugs.
Proc.Natl.Acad.Sci.USA
|
Header | Cell Cycle |
Released | 2014-06-25 |
Resolution | 2.100 |
CATH Insert Date | 07 Sep, 2014 |
PDB Images (23)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Sep, 2014 | Chopped |
B | 08 Sep, 2014 | Chopped |
C | 08 Sep, 2014 | Chopped |
D | 08 Sep, 2014 | Chopped |
E | 08 Sep, 2014 | Chopped |
F | 08 Sep, 2014 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4tuyA01 | 10 Sep, 2014 | 3.40.50.1440 | Assigned |
4tuyA02 | 10 Sep, 2014 | 3.30.1330.20 | Assigned |
4tuyA03 | 10 Sep, 2014 | 1.10.287.600 | Assigned |
4tuyB01 | 10 Sep, 2014 | 3.40.50.1440 | Assigned |
4tuyB02 | 10 Sep, 2014 | 3.30.1330.20 | Assigned |
4tuyB03 | 10 Sep, 2014 | 1.10.287.600 | Assigned |
4tuyC01 | 10 Sep, 2014 | 3.40.50.1440 | Assigned |
4tuyC02 | 10 Sep, 2014 | 3.30.1330.20 | Assigned |
4tuyC03 | 10 Sep, 2014 | 1.10.287.600 | Assigned |
4tuyD01 | 10 Sep, 2014 | 3.40.50.1440 | Assigned |
4tuyD02 | 10 Sep, 2014 | 3.30.1330.20 | Assigned |
4tuyD03 | 10 Sep, 2014 | 1.10.287.600 | Assigned |
4tuyE01 | 10 Sep, 2014 | 6.10.280.30 | Assigned |
4tuyF01 | 10 Sep, 2014 | 3.40.50.11480 | Assigned |
4tuyF02 | 10 Sep, 2014 | 3.30.470.20 | Assigned |
4tuyF03 | 10 Sep, 2014 | 3.30.1490.20 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q6B856 | TBB2B_BOVIN | Bos taurus | Tubulin beta-2B chain |
P81947 | TBA1B_BOVIN | Bos taurus | Tubulin alpha-1B chain |
Q6B856 | TBB2B_BOVIN | Bos taurus | Tubulin beta-2B chain |
P81947 | TBA1B_BOVIN | Bos taurus | Tubulin alpha-1B chain |
E1BQ43 | E1BQ43_CHICK | Gallus gallus | Uncharacterized protein |
P63043 | STMN4_RAT | Rattus norvegicus | Stathmin-4 |