PDB Information

PDB4TON
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Synergy of streptogramin antibiotics occurs independently of their effects on translation.
Noeske, J., Huang, J., Olivier, N.B., Giacobbe, R.A., Zambrowski, M., Cate, J.H.
Antimicrob.Agents Chemother.
HeaderRibosome
Released2014-06-06
Resolution3.000
CATH Insert Date10 Aug, 2014

PDB Images (48)

PDB Prints

PDB Chains (21)

Chain ID Date inserted into CATH CATH Status
A 11 Aug, 2014 Rejected
B 11 Aug, 2014 Chopped
C 11 Aug, 2014 Chopped
D 11 Aug, 2014 Chopped
E 11 Aug, 2014 Chopped
F 11 Aug, 2014 Chopped
G 11 Aug, 2014 Chopped
H 11 Aug, 2014 Chopped
I 11 Aug, 2014 Chopped
J 11 Aug, 2014 Chopped
K 11 Aug, 2014 Chopped
L 11 Aug, 2014 Chopped
M 11 Aug, 2014 Chopped
N 11 Aug, 2014 Chopped
O 11 Aug, 2014 Chopped
P 11 Aug, 2014 Chopped
Q 11 Aug, 2014 Chopped
R 11 Aug, 2014 Chopped
S 11 Aug, 2014 Chopped
T 11 Aug, 2014 Chopped
U 11 Aug, 2014 Chopped

CATH Domains (26)

Domain ID Date inserted into CATH Superfamily CATH Status
4tonB01 20 Aug, 2014 3.40.50.10490 Assigned
4tonB02 20 Aug, 2014 1.10.287.610 Assigned
4tonC01 20 Aug, 2014 3.30.300.20 Assigned
4tonC02 20 Aug, 2014 3.30.1140.32 Assigned
4tonD01 20 Aug, 2014 1.10.1050.10 Assigned
4tonD02 20 Aug, 2014 3.10.290.10 Assigned
4tonE01 20 Aug, 2014 3.30.160.20 Assigned
4tonE02 20 Aug, 2014 3.30.230.10 Assigned
4tonF01 20 Aug, 2014 3.30.70.60 Assigned
4tonG00 20 Aug, 2014 1.10.455.10 Assigned
4tonH01 20 Aug, 2014 3.30.1370.30 Assigned
4tonH02 20 Aug, 2014 3.30.1490.10 Assigned
4tonI00 20 Aug, 2014 3.30.230.10 Assigned
4tonJ00 20 Aug, 2014 3.30.70.600 Assigned
4tonK00 20 Aug, 2014 3.30.420.80 Assigned
4tonL00 20 Aug, 2014 2.40.50.140 Assigned
4tonM01 20 Aug, 2014 1.10.8.50 Assigned
4tonM02 20 Aug, 2014 4.10.910.10 Assigned
4tonN01 20 Aug, 2014 1.10.287.1480 Assigned
4tonO00 20 Aug, 2014 1.10.287.10 Assigned
4tonP00 20 Aug, 2014 3.30.1320.10 Assigned
4tonQ00 20 Aug, 2014 2.40.50.140 Assigned
4tonR00 20 Aug, 2014 4.10.640.10 Assigned
4tonS00 20 Aug, 2014 3.30.860.10 Assigned
4tonT00 20 Aug, 2014 1.20.58.110 Assigned
4tonU01 20 Aug, 2014 1.20.5.1150 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description