PDB 4rom
PDB Information
PDB | 4ROM |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Identification of a novel class of covalent modifiers of hemoglobin as potential antisickling agents.
Org.Biomol.Chem.
|
Header | Oxygen Transport |
Released | 2014-10-28 |
Resolution | 1.900 |
CATH Insert Date | 28 Jun, 2015 |
PDB Images (9)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 29 Jun, 2015 | Chopped |
B | 29 Jun, 2015 | Chopped |
C | 29 Jun, 2015 | Chopped |
D | 29 Jun, 2015 | Chopped |
CATH Domains (4)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4romA00 | 10 Jul, 2015 | 1.10.490.10 | Assigned |
4romB00 | 10 Jul, 2015 | 1.10.490.10 | Assigned |
4romC00 | 10 Jul, 2015 | 1.10.490.10 | Assigned |
4romD00 | 10 Jul, 2015 | 1.10.490.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |