PDB 4pkh
PDB Information
PDB | 4PKH |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Actin cytoskeleton. Mechanism of actin filament pointed-end capping by tropomodulin.
Science
|
Header | Contractile Protein/Actin-Binding Protei |
Released | 2014-05-14 |
Resolution | 2.150 |
CATH Insert Date | 10 Aug, 2014 |
PDB Images (28)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 11 Aug, 2014 | Chopped |
B | 11 Aug, 2014 | Chopped |
D | 11 Aug, 2014 | Chopped |
E | 11 Aug, 2014 | Chopped |
F | 11 Aug, 2014 | Chopped |
G | 11 Aug, 2014 | Chopped |
I | 11 Aug, 2014 | Chopped |
J | 11 Aug, 2014 | Chopped |
CATH Domains (19)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4pkhA01 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhA02 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhA03 | 20 Aug, 2014 | 3.90.640.10 | Assigned |
4pkhB00 | 27 Oct, 2014 | 3.40.20.10 | Assigned |
4pkhD01 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhD02 | 20 Aug, 2014 | 2.30.36.70 | Assigned |
4pkhD03 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhD04 | 20 Aug, 2014 | 3.90.640.10 | Assigned |
4pkhE00 | 20 Aug, 2014 | 3.40.20.10 | Assigned |
4pkhF01 | 19 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhF02 | 19 Aug, 2014 | 2.30.36.70 | Assigned |
4pkhF03 | 19 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhF04 | 19 Aug, 2014 | 3.90.640.10 | Assigned |
4pkhG00 | 25 Nov, 2014 | 3.40.20.10 | Assigned |
4pkhI01 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhI02 | 20 Aug, 2014 | 2.30.36.70 | Assigned |
4pkhI03 | 20 Aug, 2014 | 3.30.420.40 | Assigned |
4pkhI04 | 20 Aug, 2014 | 3.90.640.10 | Assigned |
4pkhJ00 | 19 Aug, 2014 | 3.40.20.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P28289 | TMOD1_HUMAN | Homo sapiens | Tropomodulin-1 |
P68135 | ACTS_RABIT | Oryctolagus cuniculus | Actin, alpha skeletal muscle |
P28289 | TMOD1_HUMAN | Homo sapiens | Tropomodulin-1 |
P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
P68135 | ACTS_RABIT | Oryctolagus cuniculus | Actin, alpha skeletal muscle |
P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
P68135 | ACTS_RABIT | Oryctolagus cuniculus | Actin, alpha skeletal muscle |
P68135 | ACTS_RABIT | Oryctolagus cuniculus | Actin, alpha skeletal muscle |
P28289 | TMOD1_HUMAN | Homo sapiens | Tropomodulin-1 |
P28289 | TMOD1_HUMAN | Homo sapiens | Tropomodulin-1 |
P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |