PDB 4n7n
PDB Information
PDB | 4N7N |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Capturing the hemoglobin allosteric transition in a single crystal form
J.Am.Chem.Soc.
|
Header | Transport Protein |
Released | 2013-10-16 |
Resolution | 2.750 |
CATH Insert Date | 06 Apr, 2014 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 07 Apr, 2014 | Chopped |
B | 07 Apr, 2014 | Chopped |
C | 07 Apr, 2014 | Chopped |
D | 07 Apr, 2014 | Chopped |
E | 07 Apr, 2014 | Chopped |
F | 07 Apr, 2014 | Chopped |
G | 07 Apr, 2014 | Chopped |
H | 07 Apr, 2014 | Chopped |
I | 07 Apr, 2014 | Chopped |
J | 07 Apr, 2014 | Chopped |
K | 07 Apr, 2014 | Chopped |
L | 07 Apr, 2014 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4n7nA00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nB00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nC00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nD00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nE00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nF00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nG00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nH00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nI00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nJ00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nK00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
4n7nL00 | 25 Apr, 2014 | 1.10.490.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |
P68871 | HBB_HUMAN | Homo sapiens | Hemoglobin subunit beta |
P69905 | HBA_HUMAN | Homo sapiens | Hemoglobin subunit alpha |