PDB 4gz5
PDB Information
PDB | 4GZ5 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structural snapshots of the reaction coordinate for O-GlcNAc transferase.
Nat.Chem.Biol.
|
Header | Transferase |
Released | 2012-09-06 |
Resolution | 3.080 |
CATH Insert Date | 04 Nov, 2012 |
PDB Images (25)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Nov, 2012 | Chopped |
B | 05 Nov, 2012 | Chopped |
C | 05 Nov, 2012 | Chopped |
D | 05 Nov, 2012 | Chopped |
CATH Domains (20)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4gz5A01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5A02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5A03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4gz5A04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4gz5A05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4gz5B01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5B02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5B03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4gz5B04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4gz5B05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4gz5C01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5C02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5C03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4gz5C04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4gz5C05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
4gz5D01 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5D02 | 11 Sep, 2013 | 1.25.40.10 | Assigned |
4gz5D03 | 11 Sep, 2013 | 3.40.50.11380 | Assigned |
4gz5D04 | 11 Sep, 2013 | 3.30.720.150 | Assigned |
4gz5D05 | 11 Sep, 2013 | 3.40.50.2000 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |
O15294 | OGT1_HUMAN | Homo sapiens | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit |