PDB 4b3h
PDB Information
PDB | 4B3H |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MYCOBACTERIUM TUBERCULOSIS |
Primary Citation | Structure of Mycobacterial Beta-Oxidation Trifunctional Enzyme Reveals its Altered Assembly and Putative Substrate Channeling Pathway.
Acs Chem.Biol.
|
Header | Oxidoreductase/Transferase |
Released | 2012-07-24 |
Resolution | 2.300 |
CATH Insert Date | 07 Jul, 2013 |
PDB Images (15)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Jul, 2013 | Chopped |
B | 08 Jul, 2013 | Chopped |
C | 08 Jul, 2013 | Chopped |
D | 08 Jul, 2013 | Chopped |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
4b3hA01 | 09 Aug, 2013 | 3.90.226.10 | Assigned |
4b3hA02 | 09 Aug, 2013 | 3.40.50.720 | Assigned |
4b3hA03 | 09 Aug, 2013 | 1.10.1040.50 | Assigned |
4b3hB01 | 09 Aug, 2013 | 3.90.226.10 | Assigned |
4b3hB02 | 09 Aug, 2013 | 3.40.50.720 | Assigned |
4b3hB03 | 09 Aug, 2013 | 1.10.1040.50 | Assigned |
4b3hC01 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3hC02 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3hD01 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
4b3hD02 | 09 Aug, 2013 | 3.40.47.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
O53871 | Y0859_MYCTU | Mycobacterium tuberculosis H37Rv | Putative acyltransferase Rv0859 |
O53871 | Y0859_MYCTU | Mycobacterium tuberculosis H37Rv | Putative acyltransferase Rv0859 |
O53872 | O53872_MYCTU | Mycobacterium tuberculosis H37Rv | Probable fatty oxidation protein FadB |
O53872 | O53872_MYCTU | Mycobacterium tuberculosis H37Rv | Probable fatty oxidation protein FadB |