PDB 3zxv
PDB Information
PDB | 3ZXV |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MYCOBACTERIUM TUBERCULOSIS |
Primary Citation | Trisubstituted Imidazoles as Mycobacterium Tuberculosis Glutamine Synthetase Inhibitors.
J.Med.Chem.
|
Header | Ligase |
Released | 2011-08-16 |
Resolution | 2.260 |
CATH Insert Date | 27 May, 2012 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 28 May, 2012 | Chopped |
B | 28 May, 2012 | Chopped |
C | 28 May, 2012 | Chopped |
D | 28 May, 2012 | Chopped |
E | 28 May, 2012 | Chopped |
F | 28 May, 2012 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3zxvA01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvA02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
3zxvB01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvB02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
3zxvC01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvC02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
3zxvD01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvD02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
3zxvE01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvE02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
3zxvF01 | 08 Feb, 2013 | 3.10.20.70 | Assigned |
3zxvF02 | 08 Feb, 2013 | 3.30.590.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |