PDB 3zun
PDB Information
PDB | 3ZUN |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | Elongin-B, Elongin-C, Von Hippel-Lindau Disease Tumor Suppressor Complex
To be Published
|
Header | Transcription |
Released | 2011-07-19 |
Resolution | 2.500 |
CATH Insert Date | 04 Nov, 2012 |
PDB Images (29)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Nov, 2012 | Chopped |
B | 05 Nov, 2012 | Chopped |
C | 05 Nov, 2012 | Chopped |
D | 05 Nov, 2012 | Chopped |
E | 05 Nov, 2012 | Chopped |
F | 05 Nov, 2012 | Chopped |
G | 05 Nov, 2012 | Chopped |
H | 05 Nov, 2012 | Chopped |
I | 05 Nov, 2012 | Chopped |
J | 05 Nov, 2012 | Chopped |
K | 05 Nov, 2012 | Chopped |
L | 05 Nov, 2012 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3zunA00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
3zunB00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
3zunC01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
3zunC02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
3zunD00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
3zunE00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
3zunF01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
3zunF02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
3zunG00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
3zunH00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
3zunI01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
3zunI02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
3zunJ00 | 10 Nov, 2012 | 3.10.20.90 | Assigned |
3zunK00 | 10 Nov, 2012 | 3.30.710.10 | Assigned |
3zunL01 | 10 Nov, 2012 | 2.60.40.780 | Assigned |
3zunL02 | 10 Nov, 2012 | 1.10.750.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |
Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
Q15369 | ELOC_HUMAN | Homo sapiens | Elongin-C |
Q15370 | ELOB_HUMAN | Homo sapiens | Elongin-B |
P40337 | VHL_HUMAN | Homo sapiens | von Hippel-Lindau disease tumor suppressor |