PDB 3r08
PDB Information
PDB | 3R08 |
Method | X-RAY DIFFRACTION |
Host Organism | Cricetulus griseus |
Gene Source | Cricetulus migratorius |
Primary Citation | T cell receptors are structures capable of initiating signaling in the absence of large conformational rearrangements.
J.Biol.Chem.
|
Header | Immune System |
Released | 2011-03-07 |
Resolution | 4.100 |
CATH Insert Date | 29 Jan, 2012 |
PDB Images (4)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
E | 30 Jan, 2012 | Rejected |
H | 30 Jan, 2012 | Rejected |
L | 30 Jan, 2012 | Rejected |
CATH Domains (0)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|
UniProtKB Entries (1)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P22646 | CD3E_MOUSE | Mus musculus | T-cell surface glycoprotein CD3 epsilon chain |