PDB 3odi
PDB Information
PDB | 3ODI |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Structural basis for the cyclophilin A binding affinity and immunosuppressive potency of E-ISA247 (voclosporin).
Acta Crystallogr.,Sect.D
|
Header | Isomerase/Immunosuppressant |
Released | 2010-08-11 |
Resolution | 2.200 |
CATH Insert Date | 20 Feb, 2011 |
PDB Images (31)
PDB Prints
PDB Chains (20)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 21 Feb, 2011 | Chopped |
B | 21 Feb, 2011 | Rejected |
C | 21 Feb, 2011 | Chopped |
D | 21 Feb, 2011 | Rejected |
E | 21 Feb, 2011 | Chopped |
F | 21 Feb, 2011 | Rejected |
G | 21 Feb, 2011 | Chopped |
H | 21 Feb, 2011 | Rejected |
I | 21 Feb, 2011 | Chopped |
J | 21 Feb, 2011 | Rejected |
K | 21 Feb, 2011 | Chopped |
L | 21 Feb, 2011 | Rejected |
M | 21 Feb, 2011 | Chopped |
N | 21 Feb, 2011 | Rejected |
O | 21 Feb, 2011 | Chopped |
P | 21 Feb, 2011 | Rejected |
Q | 21 Feb, 2011 | Chopped |
R | 21 Feb, 2011 | Rejected |
S | 21 Feb, 2011 | Chopped |
T | 21 Feb, 2011 | Rejected |
CATH Domains (10)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3odiA00 | 05 Feb, 2013 | 2.40.100.10 | Assigned |
3odiC00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiE00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiG00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiI00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiK00 | 05 Feb, 2013 | 2.40.100.10 | Assigned |
3odiM00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiO00 | 04 Feb, 2013 | 2.40.100.10 | Assigned |
3odiQ00 | 05 Feb, 2013 | 2.40.100.10 | Assigned |
3odiS00 | 05 Feb, 2013 | 2.40.100.10 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |
P62937 | PPIA_HUMAN | Homo sapiens | Peptidyl-prolyl cis-trans isomerase A |