PDB 3mm0
PDB Information
PDB | 3MM0 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Gallus gallus |
Primary Citation | Chimeric avidin shows stability against harsh chemical conditions-biochemical analysis and 3D structure.
Biotechnol.Bioeng.
|
Header | Biotin Binding Protein |
Released | 2010-04-19 |
Resolution | 2.700 |
CATH Insert Date | 31 Oct, 2010 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 01 Nov, 2010 | Chopped |
B | 01 Nov, 2010 | Chopped |
C | 01 Nov, 2010 | Chopped |
D | 01 Nov, 2010 | Chopped |
E | 01 Nov, 2010 | Chopped |
F | 01 Nov, 2010 | Chopped |
G | 01 Nov, 2010 | Chopped |
H | 01 Nov, 2010 | Chopped |
I | 01 Nov, 2010 | Chopped |
K | 01 Nov, 2010 | Chopped |
M | 01 Nov, 2010 | Chopped |
N | 01 Nov, 2010 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3mm0A00 | 09 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0B00 | 09 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0C00 | 09 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0D00 | 09 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0E00 | 10 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0F00 | 10 Nov, 2010 | 2.40.128.30 | Assigned |
3mm0G00 | 17 Feb, 2011 | 2.40.128.30 | Assigned |
3mm0H00 | 16 Feb, 2011 | 2.40.128.30 | Assigned |
3mm0I00 | 16 Feb, 2011 | 2.40.128.30 | Assigned |
3mm0K00 | 17 Feb, 2011 | 2.40.128.30 | Assigned |
3mm0M00 | 17 Feb, 2011 | 2.40.128.30 | Assigned |
3mm0N00 | 17 Feb, 2011 | 2.40.128.30 | Assigned |
UniProtKB Entries (24)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P02701 | AVID_CHICK | Gallus gallus | Avidin |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |
P56734 | AVR4_CHICK | Gallus gallus | Avidin-related protein 4/5 |