PDB 3gis
PDB Information
PDB | 3GIS |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Molecular basis of thrombomodulin activation of slow thrombin
J.Thromb.Haemost.
|
Header | Blood Clotting |
Released | 2009-03-06 |
Resolution | 2.400 |
CATH Insert Date | 20 Aug, 2009 |
PDB Images (28)
PDB Prints
PDB Chains (9)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 20 Aug, 2009 | Chopped |
B | 20 Aug, 2009 | Chopped |
C | 20 Aug, 2009 | Chopped |
D | 20 Aug, 2009 | Chopped |
E | 20 Aug, 2009 | Chopped |
F | 20 Aug, 2009 | Chopped |
X | 20 Aug, 2009 | Chopped |
Y | 20 Aug, 2009 | Chopped |
Z | 20 Aug, 2009 | Chopped |
CATH Domains (18)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
3gisA00 | 26 Dec, 2009 | 4.10.140.10 | Assigned |
3gisB01 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisB02 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisC00 | 26 Dec, 2009 | 4.10.140.10 | Assigned |
3gisD01 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisD02 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisE00 | 26 Dec, 2009 | 4.10.140.10 | Assigned |
3gisF01 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisF02 | 26 Dec, 2009 | 2.40.10.10 | Assigned |
3gisX01 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisX02 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisX03 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisY01 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisY02 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisY03 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisZ01 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisZ02 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
3gisZ03 | 26 Dec, 2009 | 2.10.25.10 | Assigned |
UniProtKB Entries (9)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |