PDB 2ztc
PDB Information
PDB | 2ZTC |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mycobacterium tuberculosis |
Primary Citation | Crystallographic and modelling studies on Mycobacterium tuberculosis RuvA Additional role of RuvB-binding domain and inter species variability
Biochim.Biophys.Acta
|
Header | Dna Binding Protein, Recombination |
Released | 2008-10-01 |
Resolution | 2.800 |
CATH Insert Date | 16 Aug, 2009 |
PDB Images (17)
PDB Prints
PDB Chains (4)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Aug, 2009 | Chopped |
B | 16 Aug, 2009 | Chopped |
C | 16 Aug, 2009 | Chopped |
D | 16 Aug, 2009 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2ztcA01 | 05 Sep, 2009 | 2.40.50.140 | Assigned |
2ztcA02 | 05 Sep, 2009 | 1.10.150.20 | Assigned |
2ztcA03 | 05 Sep, 2009 | 1.10.8.10 | Assigned |
2ztcB01 | 05 Sep, 2009 | 2.40.50.140 | Assigned |
2ztcB02 | 05 Sep, 2009 | 1.10.150.20 | Assigned |
2ztcB03 | 05 Sep, 2009 | 1.10.8.10 | Assigned |
2ztcC01 | 05 Sep, 2009 | 2.40.50.140 | Assigned |
2ztcC02 | 05 Sep, 2009 | 1.10.150.20 | Assigned |
2ztcC03 | 05 Sep, 2009 | 1.10.8.10 | Assigned |
2ztcD01 | 05 Sep, 2009 | 2.40.50.140 | Assigned |
2ztcD02 | 05 Sep, 2009 | 1.10.150.20 | Assigned |
2ztcD03 | 05 Sep, 2009 | 1.10.8.10 | Assigned |
UniProtKB Entries (4)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WGW3 | RUVA_MYCTU | Mycobacterium tuberculosis H37Rv | Holliday junction ATP-dependent DNA helicase RuvA |
P9WGW3 | RUVA_MYCTU | Mycobacterium tuberculosis H37Rv | Holliday junction ATP-dependent DNA helicase RuvA |
P9WGW3 | RUVA_MYCTU | Mycobacterium tuberculosis H37Rv | Holliday junction ATP-dependent DNA helicase RuvA |
P9WGW3 | RUVA_MYCTU | Mycobacterium tuberculosis H37Rv | Holliday junction ATP-dependent DNA helicase RuvA |