PDB 2yep
PDB Information
PDB | 2YEP |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | STREPTOMYCES CLAVULIGERUS |
Primary Citation | Structural and Biochemical Analyses Reveal How Ornithine Acetyl Transferase Binds Acidic and Basic Amino Acid Substrates.
Org.Biomol.Chem.
|
Header | Transferase |
Released | 2011-03-29 |
Resolution | 2.700 |
CATH Insert Date | 11 Sep, 2011 |
PDB Images (21)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 12 Sep, 2011 | Chopped |
B | 12 Sep, 2011 | Chopped |
C | 12 Sep, 2011 | Chopped |
D | 12 Sep, 2011 | Chopped |
E | 12 Sep, 2011 | Chopped |
F | 12 Sep, 2011 | Chopped |
G | 12 Sep, 2011 | Chopped |
H | 12 Sep, 2011 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2yepA00 | 16 Sep, 2011 | 3.60.70.12 | Assigned |
2yepB01 | 15 Sep, 2011 | 3.30.2330.10 | Assigned |
2yepB02 | 15 Sep, 2011 | 3.10.20.340 | Assigned |
2yepC00 | 16 Sep, 2011 | 3.60.70.12 | Assigned |
2yepD01 | 16 Sep, 2011 | 3.30.2330.10 | Assigned |
2yepD02 | 16 Sep, 2011 | 3.10.20.340 | Assigned |
2yepE00 | 15 Sep, 2011 | 3.60.70.12 | Assigned |
2yepF01 | 16 Sep, 2011 | 3.30.2330.10 | Assigned |
2yepF02 | 16 Sep, 2011 | 3.10.20.340 | Assigned |
2yepG00 | 16 Sep, 2011 | 3.60.70.12 | Assigned |
2yepH01 | 16 Sep, 2011 | 3.30.2330.10 | Assigned |
2yepH02 | 16 Sep, 2011 | 3.10.20.340 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |