PDB 2y22
PDB Information
PDB | 2Y22 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | Crystal Structure of R120G Disease Mutant of Human Alphab-Crystallin Domain Dimer Shows Closure of a Groove
J.Mol.Biol.
|
Header | Chaperone |
Released | 2010-12-13 |
Resolution | 3.700 |
CATH Insert Date | 06 Mar, 2011 |
PDB Images (13)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 06 Mar, 2011 | Chopped |
B | 06 Mar, 2011 | Chopped |
C | 06 Mar, 2011 | Chopped |
D | 06 Mar, 2011 | Chopped |
E | 06 Mar, 2011 | Chopped |
F | 06 Mar, 2011 | Chopped |
CATH Domains (6)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2y22A00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
2y22B00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
2y22C00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
2y22D00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
2y22E00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
2y22F00 | 25 Apr, 2013 | 2.60.40.790 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |