PDB 2wj7
PDB Information
PDB | 2WJ7 |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | Crystal Structures of Alpha-Crystallin Domain Dimers of Alphab-Crystallin and Hsp20.
J.Mol.Biol.
|
Header | Chaperone |
Released | 2009-05-22 |
Resolution | 2.630 |
CATH Insert Date | 16 Aug, 2009 |
PDB Images (11)
PDB Prints
PDB Chains (5)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 16 Aug, 2009 | Chopped |
B | 16 Aug, 2009 | Chopped |
C | 16 Aug, 2009 | Chopped |
D | 16 Aug, 2009 | Chopped |
E | 16 Aug, 2009 | Chopped |
CATH Domains (5)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2wj7A00 | 20 Sep, 2010 | 2.60.40.790 | Assigned |
2wj7B00 | 24 Jul, 2010 | 2.60.40.790 | Assigned |
2wj7C00 | 20 Sep, 2010 | 2.60.40.790 | Assigned |
2wj7D00 | 24 Jul, 2010 | 2.60.40.790 | Assigned |
2wj7E00 | 20 Sep, 2010 | 2.60.40.790 | Assigned |
UniProtKB Entries (5)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |
P02511 | CRYAB_HUMAN | Homo sapiens | Alpha-crystallin B chain |