PDB 2vzk
PDB Information
PDB | 2VZK |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | STREPTOMYCES CLAVULIGERUS |
Primary Citation | Anatomy of a Simple Acyl Intermediate in Enzyme Catalysis: Combined Biophysical and Modeling Studies on Ornithine Acetyl Transferase.
J.Am.Chem.Soc.
|
Header | Transferase |
Released | 2008-08-01 |
Resolution | 2.330 |
CATH Insert Date | 18 Sep, 2008 |
PDB Images (21)
PDB Prints
PDB Chains (8)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 18 Sep, 2008 | Chopped |
B | 18 Sep, 2008 | Chopped |
C | 18 Sep, 2008 | Chopped |
D | 18 Sep, 2008 | Chopped |
E | 18 Sep, 2008 | Chopped |
F | 18 Sep, 2008 | Chopped |
G | 18 Sep, 2008 | Chopped |
H | 18 Sep, 2008 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2vzkA00 | 17 Aug, 2009 | 3.60.70.12 | Assigned |
2vzkB01 | 19 Sep, 2008 | 3.30.2330.10 | Assigned |
2vzkB02 | 19 Sep, 2008 | 3.10.20.340 | Assigned |
2vzkC00 | 17 Aug, 2009 | 3.60.70.12 | Assigned |
2vzkD01 | 19 Sep, 2008 | 3.30.2330.10 | Assigned |
2vzkD02 | 19 Sep, 2008 | 3.10.20.340 | Assigned |
2vzkE00 | 17 Aug, 2009 | 3.60.70.12 | Assigned |
2vzkF01 | 19 Sep, 2008 | 3.30.2330.10 | Assigned |
2vzkF02 | 19 Sep, 2008 | 3.10.20.340 | Assigned |
2vzkG00 | 17 Aug, 2009 | 3.60.70.12 | Assigned |
2vzkH01 | 19 Sep, 2008 | 3.30.2330.10 | Assigned |
2vzkH02 | 19 Sep, 2008 | 3.10.20.340 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |
P0DJQ5 | GNAT2_STRCL | Streptomyces clavuligerus | Glutamate N-acetyltransferase 2 |