PDB 2ql6
PDB Information
PDB | 2QL6 |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Homo sapiens |
Primary Citation | Crystal structure of human nicotinamide riboside kinase
Structure
|
Header | Signaling Protein,Transferase |
Released | 2007-07-12 |
Resolution | 2.700 |
CATH Insert Date | 07 Nov, 2007 |
PDB Images (33)
PDB Prints
PDB Chains (16)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 08 Nov, 2007 | Chopped |
B | 08 Nov, 2007 | Chopped |
C | 08 Nov, 2007 | Chopped |
D | 08 Nov, 2007 | Chopped |
E | 08 Nov, 2007 | Chopped |
F | 08 Nov, 2007 | Chopped |
G | 08 Nov, 2007 | Chopped |
H | 08 Nov, 2007 | Chopped |
I | 08 Nov, 2007 | Chopped |
J | 08 Nov, 2007 | Chopped |
K | 08 Nov, 2007 | Chopped |
L | 08 Nov, 2007 | Chopped |
M | 08 Nov, 2007 | Chopped |
N | 08 Nov, 2007 | Chopped |
O | 08 Nov, 2007 | Chopped |
P | 08 Nov, 2007 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2ql6A00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6B00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6C00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6D00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6E00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6F00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6G00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6H00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6I00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6J00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6K00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6L00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6M00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6N00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6O00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
2ql6P00 | 08 Dec, 2008 | 3.40.50.300 | Assigned |
UniProtKB Entries (16)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |
Q9NWW6 | NRK1_HUMAN | Homo sapiens | Nicotinamide riboside kinase 1 |